Wish to compare Powertrac Euro 55 PowerHouse and New Holland 3630 TX Special Edition, find out which tractor is best for you. The Price of Powertrac Euro 55 PowerHouse is Rs. 7.80 - 8.08 Lakh and New Holland 3630 TX Special Edition is Rs. 8.84 Lakh. The HP of Powertrac Euro 55 PowerHouse is 55 HP and New Holland 3630 TX Special Edition is 50 HP.
Read More
The Engine Capacity of Powertrac Euro 55 PowerHouse is 3682 CC and New Holland 3630 TX Special Edition is 2931 CC.
| Key Highlights | Euro 55 PowerHouse | 3630 TX Special Edition |
|---|---|---|
| HP | 55 | 50 |
| Engine Rated RPM | 1850 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 3682 | 2931 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Euro 55 PowerHouse | 3630 TX Special Edition | Tiger DI 65 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.80 - 8.08 Lakh* (Tractor Under 10 Lakh) | Starting at ₹ 8.84 lakh* | ₹ 11.21 - 12.15 Lakh* (Tractor Above 10 Lakh) |
| EMI Starts | ₹ 16,705/month Check EMI Details | ₹ 18,919/month Check EMI Details | ₹ 24,008/month Check EMI Details |
| Brand Name | Powertrac | New Holland | Sonalika |
| Model Name | Euro 55 PowerHouse | 3630 TX Special Edition | Tiger DI 65 |
| Series Name | PowerHouse | Tx | Tiger |
| User Rating & Reviews |
4.6/5 |
4.9/5 |
4.2/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 4 |
| HP Category | 55 HP | 50 HP | 65 HP |
| Capacity CC | 3682 CC | 2931 CC | 4712 CC |
| Engine Rated RPM | 1850RPM | 2100RPM | 2000RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | Dry type | Dry Type Air Cleaner | Dry Type |
| PTO HP | 47.3 | 46 | 55.9 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Single/MRPTO | GSPTO/ RPTO (RPTO with UG Gear Box Only) | IPTO / RPTO |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh with Side Shifter | Constant Mesh/Partial Synchro Mesh | Constant Mesh |
| Clutch | Dual Clutch | Double Clutch with Independent PTO Clutch Lever | Dual / Double* with IPTO clutch |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | 88 Ah | not available |
| Alternator | not available | 55 Amp | not available |
| Forward Speed | not available | 1.83-30.84 kmph | 35.65 kmph |
| Reverse Speed | not available | 2.59-13.82 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1700 Kg / 2000 Kg* with Assist RAM | 2200 Kg |
| 3 point Linkage | ADDC | DRC valve & Isolator valve | Advanced Hydraulics |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Disc Brake | Real Oil Immersed Multi Disk Brake | Oil immersed Brakes |
| Steering |
|---|
| Type | Balanced Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.5 x 16/7.5 x 16 | 7.50 x 16 | 7.5 X 16 |
| Rear | 14.9 x 28/16.9 x 28 | not available | 16.9 X 28 / 16.9 X 30 |
| Fuel Tank |
|---|
| Capacity | 60 litre | 60 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2215 KG | 2195 KG | not available |
| Wheel Base | 2210 MM | 2040 MM | not available |
| Overall Length | not available | 3700 MM | not available |
| Overall Width | not available | 1960 MM | not available |
| Ground Clearance | 430 MM | 505 MM | not available |
| Turning Radius With Brakes | not available | 480 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Clear-lens Head Lamp with DRL, LED Fender Lamps, Softek Clutch with Safety lock, 55 kg Front Weight Carrier, Lift-O-matic with Height Limiter, Potato Special Axle 48", ROPS with Fiber Canopy, Remote Valve, Double Metal Face Sealing | not available |
| Warranty | 5000 hours/ 5Year | 6000 Hours or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere