Wish to compare Indo Farm 3060 DI HT and Tafe 7515, find out which tractor is best for you. The Price of Indo Farm 3060 DI HT is Rs. 8.08 - 8.46 Lakh and Tafe 7515 is Rs. 7.90 - 8.60 Lakh. The HP of Indo Farm 3060 DI HT is 60 HP and Tafe 7515 is 74 HP.
Read More
The Engine Capacity of Indo Farm 3060 DI HT is 4088 CC and Tafe 7515 is 2600 CC.
| Key Highlights | 3060 DI HT | 7515 |
|---|---|---|
| HP | 60 | 74 |
| Engine Rated RPM | RPM | RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 4088 | 2600 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 3060 DI HT | 7515 | Tiger DI 50 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.08 - 8.46 Lakh* (Tractor Under 10 Lakh) | ₹ 7.90 - 8.60 Lakh* | ₹ 7.29 - 7.72 Lakh* |
| EMI Starts | ₹ 17,309/month Check EMI Details | ₹ 16,915/month Check EMI Details | ₹ 15,598/month Check EMI Details |
| Brand Name | Indo Farm | Tafe | Sonalika |
| Model Name | 3060 DI HT | 7515 | Tiger DI 50 |
| Series Name | 3 Series | - | Tiger |
| User Rating & Reviews |
4.5/5 |
5.0/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 60 HP | 74 HP | 52 HP |
| Capacity CC | 4088 CC | 2600 CC | not available |
| Engine Rated RPM | not available | not available | 2000RPM |
| Cooling | not available | not available | not available |
| Air Filter | Dry Type Dual Element | Dry Type | Dry |
| PTO HP | 52 | not available | not available |
| Fuel Pump | not available | Common Rail Direct Injection | not available |
| Power Take Off |
|---|
| Power Take Off Type | Reverse PTO | 2 speed IPTO | RPTO |
| RPM | 540 | 540 / 750 | 540 |
| Transmission |
|---|
| Type | Side Shift Partial constant Mesh | not available | Constantmesh with Side Shift |
| Clutch | Dual Clutch | Spilt torque | Single/Dual/Independent |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse/16 Forward + 4 Reverse/12 Forward + 3 Reverse/12 Forward + 12 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | not available | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 kg | 2400 | 2000 kg |
| 3 point Linkage | not available | Draft, Position & Response Control | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Oil Immersed Brakes | Oil Immersed Brake |
| Steering |
|---|
| Type | Dual acting Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | not available | 85 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 3410 KG | not available |
| Wheel Base | not available | 2200 MM | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | 320 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Pump-Tandem, Bonnet-Lockable, Headlight-Projector Lamps, Seating-Seat with Seat Belt, Other Features-Full Platform, ROPS, EDC, M-Lift, Pendant Pedals, Hydraulic Trailer Brakes | not available |
| Warranty | not available | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere