Wish to compare Indo Farm 3048 DI 2WD and Powertrac Euro 42 Plus PowerHouse, find out which tractor is best for you. The Price of Indo Farm 3048 DI 2WD is Rs. 6.66 - 6.96 Lakh and Powertrac Euro 42 Plus PowerHouse is Rs. 7.10 - 7.29 Lakh. The HP of Indo Farm 3048 DI 2WD is 50 HP and Powertrac Euro 42 Plus PowerHouse is 47 HP.
Read More
The Engine Capacity of Indo Farm 3048 DI 2WD is not available and Powertrac Euro 42 Plus PowerHouse is 2761 CC.
| Key Highlights | 3048 DI 2WD | Euro 42 Plus PowerHouse |
|---|---|---|
| HP | 50 | 47 |
| Engine Rated RPM | 2200 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 2761 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 3048 DI 2WD | Euro 42 Plus PowerHouse | Sikander DI 55 III DLX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.66 - 6.96 Lakh* (Tractor Under 10 Lakh) | ₹ 7.10 - 7.29 Lakh* | ₹ 7.6 - 8.6 Lakh* |
| EMI Starts | ₹ 14,270/month Check EMI Details | ₹ 15,195/month Check EMI Details | ₹ 16,272/month Check EMI Details |
| Brand Name | Indo Farm | Powertrac | Sonalika |
| Model Name | 3048 DI 2WD | Euro 42 Plus PowerHouse | Sikander DI 55 III DLX |
| Series Name | 3 Series | PowerHouse | DLX |
| User Rating & Reviews |
5.0/5 |
4.6/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 47 HP | 55 HP |
| Capacity CC | not available | 2761 CC | 3532 CC |
| Engine Rated RPM | 2200RPM | 2000RPM | not available |
| Cooling | Water Cooled | not available | not available |
| Air Filter | Oil bath type | Oil Bath | not available |
| PTO HP | 42.5 | 37 | 45.6 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Spline / 21 Spline | MRPTO | Reverse PTO + IPTO |
| RPM | 540 / 1000 | 540 | not available |
| Transmission |
|---|
| Type | Constant Mesh | Center Shift / side shift option | not available |
| Clutch | Single / Dual clutch | Single / Dual (Optional) clutch | Single Clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Battery | 12 V 75 AH | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 2.12 - 31.38 kmph | not available | not available |
| Reverse Speed | 2.81 - 11.27 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1600 Kg | 2200 kg |
| 3 point Linkage | Automatic Depth & Draft Control | Sensi-1 | not available |
| Brakes |
|---|
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (Optional) | Multi Plate Oil Immersed Disc Brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Mechanical / Power Steering (Optional) | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 6.00 x 16/ 6.50 x 16 | not available |
| Rear | 13.6 x 28 | 13.6 X 28/14.9 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2035 KG | 2070 KG | not available |
| Wheel Base | 1895 MM | 2060 MM | not available |
| Overall Length | 3610 MM | not available | not available |
| Overall Width | 1725 MM | not available | not available |
| Ground Clearance | 400 MM | 425 MM | not available |
| Turning Radius With Brakes | 3200 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available | not available |
| Options | not available | not available | not available |
| Additional Features | High torque backup, High fuel efficiency | not available | not available |
| Warranty | 1Year | 5000 hours/ 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere