Wish to compare Swaraj 855 FE and John Deere 5045 D PowerPro 4WD, find out which tractor is best for you. The Price of Swaraj 855 FE is Rs. 7.87 - 8.37 Lakh and John Deere 5045 D PowerPro 4WD is Rs. 8.69 - 9.75 Lakh. The HP of Swaraj 855 FE is 49.3 HP and John Deere 5045 D PowerPro 4WD is 46 HP.
Read More
The Engine Capacity of Swaraj 855 FE is 3478 CC and John Deere 5045 D PowerPro 4WD is not available.
| Key Highlights | 855 FE | 5045 D PowerPro 4WD |
|---|---|---|
| HP | 49.3 | 46 |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Capacity CC | 3478 | |
| Wheel drive | 2 WD | 4 WD |
Read Less
| 855 FE | 5045 D PowerPro 4WD | 3630 TX Super Plus+ | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.87 - 8.37 Lakh* (Tractor Under 10 Lakh) | ₹ 8.69 - 9.75 Lakh* | ₹ 8.21 Lakh* |
| EMI Starts | ₹ 16,854/month Check EMI Details | ₹ 18,603/month Check EMI Details | ₹ 17,578/month Check EMI Details |
| Brand Name | Swaraj | John Deere | New Holland |
| Model Name | 855 FE | 5045 D PowerPro 4WD | 3630 TX Super Plus+ |
| Series Name | FE | Power Pro | Tx |
| User Rating & Reviews |
4.9/5 |
4.6/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 49.3 HP | 46 HP | 50 HP |
| Capacity CC | 3478 CC | not available | not available |
| Engine Rated RPM | 2000RPM | 2100RPM | 2100RPM |
| Cooling | Water Cooled | Coolant Cooled with overflow reservoir, Naturally aspirated | not available |
| Air Filter | 3- Stage Oil Bath Type | Dry Type, Dual element | Oil Bath Type with Pre-Cleaner |
| PTO HP | 42.9 | not available | 46 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 4 Multispeed forward and 1 reverse speed | Independent, 6 Splines | GSPTO / RPTO* |
| RPM | 540 / 1000 | 540 @ 2100 ERPM, 540 @ 1600 ERPM | 540 |
| Transmission |
|---|
| Type | Sliding Mesh/PCM | Collarshift | Constant mesh / Partial Synchro mesh |
| Clutch | Single/Dual/IPTO | Single/Dual Clutch | Double Clutch with Independent PTO Clutch Lever |
| Gear Box | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse Creeper/ 12 Forward + 3 Reverse UG |
| Battery | not available | 12 V 88 Ah | 88 Ah |
| Alternator | 80 | 12 V 40 Amp | 45 Amp |
| Forward Speed | 3.1 - 30.9 kmph | 2.83-30.92 kmph | 1.72 - 31.02 kmph |
| Reverse Speed | 2.6 - 12.9 kmph | 3.71-13.43 kmph | 2.49 - 13.92 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 kg | 1600 kg | 1700 / 2000 Kg |
| 3 point Linkage | Automatic Depth and Draft Control, I and II type implement pins. | Category - II, Automatic depth and draft control | DRC valve & Isolator valve |
| Brakes |
|---|
| Brakes | Oil immersed brakes | Oil Immersed Disc Brake | Real Oil Immersed Multi Disk Brake |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Power Steering | Power Steering |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 2 WD |
| Front | 6.00 x 16 / 7.50 x 16 | not available | 7.50 x 16 |
| Rear | 14.9 x 28 / 16.9 X 28 | not available | 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 62 litre | 60 litre | 60 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2220 KG | 2100 KG | 2180 KG |
| Wheel Base | 2250 MM | 1950 MM | 2040 MM |
| Overall Length | 3575 MM | 3370 MM | 3465 MM |
| Overall Width | 1845 MM | 1810 MM | 1815 MM |
| Ground Clearance | 437 MM | 360 MM | 445 MM |
| Turning Radius With Brakes | not available | 2900 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | not available | not available |
| Options | not available | not available | Uses in Verious applications - Super Seeder, MB Plough, Rotavator, Sugarcane Haulage, Straw Reaper, Laser Leveller |
| Additional Features | Oil Immersed Breaks, High fuel efficiency, Adjustable front or rear weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile charger | not available | Front Weight Carrier 55 kg, 2 Remote Valve, Stabilizer Bar, FPT S8000 Engine, Sensomatic24 Hydraulic lift with 24 Sensing points, Lift-O-Matic with Height Limiter, DRC valve & Isolator valve |
| Warranty | 6000 Hours Or 6Year | 5000 Hour/5Year | 6000 Hours or 6Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere