Wish to compare Same Deutz Fahr Agrolux 75 Profiline 4WD and Solis S90 4WD, find out which tractor is best for you. The Price of Same Deutz Fahr Agrolux 75 Profiline 4WD is Rs. 12.55 - 13.59 Lakh and Solis S90 4WD is Rs. 13 - 15 Lakh. The HP of Same Deutz Fahr Agrolux 75 Profiline 4WD is 75 HP and Solis S90 4WD is 90 HP.
Read More
The Engine Capacity of Same Deutz Fahr Agrolux 75 Profiline 4WD is 3000 CC and Solis S90 4WD is not available.
| Key Highlights | Agrolux 75 Profiline 4WD | S90 4WD |
|---|---|---|
| HP | 75 | 90 |
| Engine Rated RPM | 2200 RPM | 2200 RPM |
| Gear Box | 10 Forward + 10 Reverse/15 Forward + 15 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 3000 | |
| Wheel drive | 4 WD | 4 WD |
Read Less
| Agrolux 75 Profiline 4WD | S90 4WD | Tiger Di 75 4WD CRDS | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 12.55 - 13.59 Lakh* (Tractor Above 10 Lakh) | ₹ 13 - 15 Lakh* | ₹ 13.88 - 14.53 Lakh* |
| EMI Starts | ₹ 26,869/month Check EMI Details | ₹ 27,834/month Check EMI Details | ₹ 29,722/month Check EMI Details |
| Brand Name | Same Deutz Fahr | Solis | Sonalika |
| Model Name | Agrolux 75 Profiline 4WD | S90 4WD | Tiger Di 75 4WD CRDS |
| Series Name | Agrolux | S Series | Tiger |
| User Rating & Reviews |
4.0/5 |
4.7/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 4 |
| HP Category | 75 HP | 90 HP | 75 HP |
| Capacity CC | 3000 CC | not available | 4712 CC |
| Engine Rated RPM | 2200RPM | 2200RPM | 2200RPM |
| Cooling | Water Cooled | not available | Water Cooled |
| Air Filter | Dry Type | Dual Stage Dry Type | Dry / wet type |
| PTO HP | 64.5 | 77 | 65 |
| Fuel Pump | Independent FIP for each cylinder | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Dual PTO | not available | Reverse PTO |
| RPM | 540/750/1000 | 540/540E | 540 |
| Transmission |
|---|
| Type | Fully Synchromesh | not available | Synchromesh cum constant mesh |
| Clutch | Double clutch with independent PTO clutch lever | 12" Double | Dual With IPTO Clutch |
| Gear Box | 10 Forward + 10 Reverse/15 Forward + 15 Reverse | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | 40 kmph | 40.0 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2250/3000 kg | 3000/3500 kg | 2200 kg |
| 3 point Linkage | Live, ADDC | Cat 2 Implements | not available |
| Brakes |
|---|
| Brakes | Hydraulically actuated oil Immersed sealed disc type | Multi Disc Outboard Oil Immersed Brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Hydrostatic/Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | not available | not available | 11.2 X 24 |
| Rear | not available | not available | 16.9 X 30 |
| Fuel Tank |
|---|
| Capacity | 70 litre | 110 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 4070 KG | not available |
| Wheel Base | not available | 2350 MM | not available |
| Overall Length | not available | 3985/4205 MM | not available |
| Overall Width | not available | 2030/2050 MM | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hour / 2Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere