Wish to compare Powertrac Euro 45 and John Deere 5050 E, find out which tractor is best for you. The Price of Powertrac Euro 45 is Rs. 6.91 - 7.10 Lakh and John Deere 5050 E is Rs. 8.07 - 8.67 Lakh. The HP of Powertrac Euro 45 is 47 HP and John Deere 5050 E is 50 HP.
Read More
The Engine Capacity of Powertrac Euro 45 is 2761 CC and John Deere 5050 E is not available.
| Key Highlights | Euro 45 | 5050 E |
|---|---|---|
| HP | 47 | 50 |
| Engine Rated RPM | 2000 RPM | 2400 RPM |
| Gear Box | 8 Forward +2 Reverse | 9 Forward + 3 Reverse |
| Capacity CC | 2761 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Euro 45 | 5050 E | DI 750 Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.91 - 7.10 Lakh* (Tractor Under 10 Lakh) | ₹ 8.07 - 8.67 Lakh* | ₹ 7.16 - 7.69 Lakh* |
| EMI Starts | ₹ 14,793/month Check EMI Details | ₹ 17,280/month Check EMI Details | ₹ 15,327/month Check EMI Details |
| Brand Name | Powertrac | John Deere | Sonalika |
| Model Name | Euro 45 | 5050 E | DI 750 Sikander |
| Series Name | Euro | E Series | Sikander |
| User Rating & Reviews |
4.6/5 |
4.8/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 4 |
| HP Category | 47 HP | 50 HP | 55 HP |
| Capacity CC | 2761 CC | not available | not available |
| Engine Rated RPM | 2000RPM | 2400RPM | 1900RPM |
| Cooling | Water Cooled | Coolant cool with overflow reservoir | not available |
| Air Filter | Oil Bath | Dry type, Dual element | Wet Type |
| PTO HP | 41 | 42.5 | 46.8 |
| Fuel Pump | Inline | Inline FIP | not available |
| Power Take Off |
|---|
| Power Take Off Type | MRPTO/Dual | Independent , 6 splines | 540 |
| RPM | 540/1000 @1800 | 540@ 2376 ERPM | not available |
| Transmission |
|---|
| Type | Side Shift | Collarshift | Constant Mesh |
| Clutch | Dual / Single clutch | Dual clutch | Dual / Double with IPTO |
| Gear Box | 8 Forward +2 Reverse | 9 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 12 V 88 Ah | not available |
| Alternator | not available | 12 V 40 Amp | not available |
| Forward Speed | 29.2 kmph | 2.7 - 30.1 kmph | not available |
| Reverse Speed | 10.8 kmph | 3.7 - 23.2 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1600 kg | 1800 kg | 2200 kg |
| 3 point Linkage | Sensi-1 | Automatic depth & Draft Control | not available |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Balanced Power Steering / Mechanical | Power | Mechanical /Power |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16/6.5 x 16 | 6.00 x 16 / 7.50 x 16 | 7.50 x 16 |
| Rear | 13.6 X 28/14.9 x 28 | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 50 litre | 68 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2070 KG | 2105 KG | not available |
| Wheel Base | 2060 MM | 2050 MM | 2210 MM |
| Overall Length | not available | 3540 MM | not available |
| Overall Width | not available | 1820 MM | not available |
| Ground Clearance | 425 MM | 440 MM | not available |
| Turning Radius With Brakes | not available | 3181 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | Ballast Weiht, Canopy, Tow Hook, Drawbar, Wagon Hitch | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 5000 hours/ 5Year | 5000 Hours/ 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere