Wish to compare Sonalika DI 745 III Gold and Powertrac Euro 45, find out which tractor is best for you. The Price of Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh and Powertrac Euro 45 is Rs. 6.91 - 7.10 Lakh. The HP of Sonalika DI 745 III Gold is 50 HP and Powertrac Euro 45 is 47 HP.
Read More
The Engine Capacity of Sonalika DI 745 III Gold is 3532 CC and Powertrac Euro 45 is 2761 CC.
| Key Highlights | DI 745 III Gold | Euro 45 |
|---|---|---|
| HP | 50 | 47 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward +2 Reverse |
| Capacity CC | 3532 | 2761 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| DI 745 III Gold | Euro 45 | RX 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) | ₹ 6.91 - 7.10 Lakh* | ₹ 6.35 - 6.53 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 14,774/month Check EMI Details | ₹ 14,793/month Check EMI Details | ₹ 13,585/month Check EMI Details |
| Brand Name | Sonalika | Powertrac | Sonalika |
| Model Name | DI 745 III Gold | Euro 45 | RX 42 PP |
| Series Name | Gold | Euro | - |
| User Rating & Reviews |
4.0/5 |
4.6/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 47 HP | 45 HP |
| Capacity CC | 3532 CC | 2761 CC | 2891 CC |
| Engine Rated RPM | 2000RPM | 2000RPM | 1800RPM |
| Cooling | not available | Water Cooled | not available |
| Air Filter | Wet Type | Oil Bath | Oil Bath with Pre Cleaner |
| PTO HP | 46.5 | 41 | not available |
| Fuel Pump | not available | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | Global PTO Multi Speed & RPTO, IPTO | MRPTO/Dual | not available |
| RPM | 540 | 540/1000 @1800 | 540 |
| Transmission |
|---|
| Type | Constant Mesh, Side Shift | Side Shift | Constant Mesh |
| Clutch | Dual / Double | Dual / Single clutch | Single/Dual |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward +2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 2.37-35.74 kmph | 29.2 kmph | 34.96 kmph |
| Reverse Speed | not available | 10.8 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 | 1600 kg | 2000 kg |
| 3 point Linkage | not available | Sensi-1 | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake | not available |
| Steering |
|---|
| Type | Power Steering | Balanced Power Steering / Mechanical | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | 6.00 x 16/6.5 x 16 | not available |
| Rear | not available | 13.6 X 28/14.9 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2070 KG | not available |
| Wheel Base | not available | 2060 MM | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | 425 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | not available |
| Options | not available | not available | not available |
| Additional Features | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available | not available |
| Warranty | 2000+3000 hour Or 2 + 3Year | 5000 hours/ 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere