Wish to compare Mahindra YUVO 585 MAT 4WD and Solis 5024 S 4WD, find out which tractor is best for you. The Price of Mahindra YUVO 585 MAT 4WD is Rs. 7.79 - 8.10 Lakh and Solis 5024 S 4WD is Rs. 8.27 - 8.74 Lakh. The HP of Mahindra YUVO 585 MAT 4WD is 49 HP and Solis 5024 S 4WD is 50 HP.
Read More
The Engine Capacity of Mahindra YUVO 585 MAT 4WD is 2979 CC and Solis 5024 S 4WD is 3065 CC.
| Key Highlights | YUVO 585 MAT 4WD | 5024 S 4WD |
|---|---|---|
| HP | 49 | 50 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 12 Forward + 3/12 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 2979 | 3065 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| YUVO 585 MAT 4WD | 5024 S 4WD | Tiger DI 55 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.79 - 8.10 Lakh* (Tractor Under 10 Lakh) | ₹ 8.27 - 8.74 Lakh* | ₹ 8.60 - 9.35 Lakh* |
| EMI Starts | ₹ 16,690/month Check EMI Details | ₹ 17,711/month Check EMI Details | ₹ 18,416/month Check EMI Details |
| Brand Name | Mahindra | Solis | Sonalika |
| Model Name | YUVO 585 MAT 4WD | 5024 S 4WD | Tiger DI 55 4WD |
| Series Name | YUVO | S Series | Tiger |
| User Rating & Reviews |
4.7/5 |
4.5/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 4 |
| HP Category | 49 HP | 50 HP | 55 HP |
| Capacity CC | 2979 CC | 3065 CC | 4087 CC |
| Engine Rated RPM | 2000RPM | 2000RPM | 2000RPM |
| Cooling | Water Cooled | not available | Coolant Cooled |
| Air Filter | Dry Type | Dry Type | Dry Type |
| PTO HP | 45.4 | 43 | not available |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | IPTO | IPTO + Reverse PTO | not available |
| RPM | 540@1810 | 540 | 540/ 540 R |
| Transmission |
|---|
| Type | Side shift, Full constant mesh | not available | Constantmesh, Side Shift |
| Clutch | Dual clutch with SLIPTO | Dual/Double* | Independent |
| Gear Box | 12 Forward + 3/12 Reverse | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Battery | 12 V 75 Ah | not available | not available |
| Alternator | 12 V 42 Amp | not available | not available |
| Forward Speed | 2.9 - 29.8 kmph | 34.52 kmph | not available |
| Reverse Speed | 4.1 - 12.4 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1700 Kg | 2000 Kg | 2200 kg |
| 3 point Linkage | ADDC | CAT 2 | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Multi Disc Outboard OIB | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Dual Acting Power Steering | Power Steering | Power Steering |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 60 litre | 55 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2520 KG | not available |
| Wheel Base | not available | 2165 MM | not available |
| Overall Length | not available | 3735 MM | not available |
| Overall Width | not available | 1955 MM | not available |
| Ground Clearance | 375 MM | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hours Or 2Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere