Wish to compare Mahindra YUVO 585 MAT 4WD and Farmtrac 47 Promaxx 4WD, find out which tractor is best for you. The Price of Mahindra YUVO 585 MAT 4WD is Rs. 8.29 - 8.61 Lakh and Farmtrac 47 Promaxx 4WD is Rs. 8.57 - 8.67 Lakh. The HP of Mahindra YUVO 585 MAT 4WD is 49 HP and Farmtrac 47 Promaxx 4WD is 47 HP.
Read More
The Engine Capacity of Mahindra YUVO 585 MAT 4WD is 2979 CC and Farmtrac 47 Promaxx 4WD is 2760 CC.
Key Highlights | YUVO 585 MAT 4WD | 47 Promaxx 4WD |
---|---|---|
HP | 49 | 47 |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Gear Box | 12 Forward + 3/12 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2979 | 2760 |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
YUVO 585 MAT 4WD | 47 Promaxx 4WD | 3630 Tx Special Edition | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.29 - 8.61 lac* (Tractor Under 10 Lakh) | ₹ 8.57 - 8.67 lac* | Starting at ₹ 9.40 lac* | |
EMI Starts | ₹ 17,755/month Check EMI Details | ₹ 18,349/month Check EMI Details | ₹ 20,126/month Check EMI Details | |
Brand Name | Mahindra | Farmtrac | New Holland | |
Model Name | YUVO 585 MAT 4WD | 47 Promaxx 4WD | 3630 Tx Special Edition | |
Series Name | YUVO | Promaxx | Tx | |
User Rating & Reviews |
4.7/5 |
4.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 4 | 3 | 3 | - |
HP Category | 49 HP | 47 HP | 50 HP | - |
Capacity CC | 2979 CC | 2760 CC | 2931 CC | - |
Engine Rated RPM | 2000RPM | 2000RPM | 2300RPM | - |
Cooling | Water Cooled | not available | Water Cooled | - |
Air Filter | Dry Type | Dry Type | Dry type with dual element | - |
PTO HP | 45.4 | not available | 46 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | IPTO | not available | RPTO & GSPTO | - |
RPM | 540@1810 | 540 RPM @ 1810 ERPM | 540 | - |
Transmission |
---|
Type | Side shift, Full constant mesh | Fully Constant Mesh | Partial Synchro mesh | - |
Clutch | Dual clutch with SLIPTO | Dual Clutch With IPTO | Double Clutch with Independent Clutch Lever | - |
Gear Box | 12 Forward + 3/12 Reverse | 12 Forward + 3 Reverse | 12 Forward + 3 Reverse | - |
Battery | 12 V 75 Ah | not available | 88 Ah | - |
Alternator | 12 V 42 Amp | not available | 55 Amp | - |
Forward Speed | 2.9 - 29.8 kmph | not available | 1.83-30.84 kmph | - |
Reverse Speed | 4.1 - 12.4 kmph | not available | 2.59-13.82 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1700 Kg | 2000 Kg | 1700 Kg / 2000 Kg* with Assist RAM | - |
3 point Linkage | ADDC | Automatic depth and draft control | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Real Maxx OIB | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Dual Acting Power Steering | Manual | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | not available | not available | 7.50 x 16 | - |
Rear | not available | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | not available | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | not available | 2220 KG | - |
Wheel Base | not available | not available | 2040 MM | - |
Overall Length | not available | not available | 3490 MM | - |
Overall Width | not available | not available | 1930 MM | - |
Ground Clearance | 375 MM | not available | not available | - |
Turning Radius With Brakes | not available | not available | 480 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 2000 Hours Or 2Year | 5Year | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare