Wish to compare Mahindra JIVO 245 DI and Powertrac Euro 45, find out which tractor is best for you. The Price of Mahindra JIVO 245 DI is Rs. 5.33 - 5.48 Lakh and Powertrac Euro 45 is Rs. 6.91 - 7.10 Lakh. The HP of Mahindra JIVO 245 DI is 24 HP and Powertrac Euro 45 is 47 HP.
Read More
The Engine Capacity of Mahindra JIVO 245 DI is 1366 CC and Powertrac Euro 45 is 2761 CC.
| Key Highlights | JIVO 245 DI | Euro 45 |
|---|---|---|
| HP | 24 | 47 |
| Engine Rated RPM | 2300 RPM | 2000 RPM |
| Gear Box | 8 Forward + 4 Reverse | 8 Forward +2 Reverse |
| Capacity CC | 1366 | 2761 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| JIVO 245 DI | Euro 45 | DI 42 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.33 - 5.48 Lakh* (Tractor Under 7 Lakh) | ₹ 6.91 - 7.10 Lakh* (Tractor Under 10 Lakh) | ₹ 6.10 - 6.36 Lakh* |
| EMI Starts | ₹ 11,414/month Check EMI Details | ₹ 14,793/month Check EMI Details | ₹ 13,056/month Check EMI Details |
| Brand Name | Mahindra | Powertrac | Sonalika |
| Model Name | JIVO 245 DI | Euro 45 | DI 42 RX |
| Series Name | Jivo | Euro | - |
| User Rating & Reviews |
4.8/5 |
4.6/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 2 | 3 | 3 |
| HP Category | 24 HP | 47 HP | 42 HP |
| Capacity CC | 1366 CC | 2761 CC | 2893 CC |
| Engine Rated RPM | 2300RPM | 2000RPM | 2000RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry Type | Oil Bath | Dry Type |
| PTO HP | 22 | 41 | 35.7 |
| Fuel Pump | Inline | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | Multi Speed | MRPTO/Dual | 6 Spline |
| RPM | 605 , 750 | 540/1000 @1800 | 540 |
| Transmission |
|---|
| Type | Sliding mesh | Side Shift | Constant Mesh with Side Shifter |
| Clutch | Single Clutch | Dual / Single clutch | Single/Dual clutch |
| Gear Box | 8 Forward + 4 Reverse | 8 Forward +2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | 12 V 75 AH |
| Alternator | not available | not available | 12 V 36 A |
| Forward Speed | 2.08 - 25 kmph | 29.2 kmph | 32.71 kmph |
| Reverse Speed | 2.08 kmph | 10.8 kmph | 12.81 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 750 kg | 1600 kg | 1600 Kg |
| 3 point Linkage | PC and DC | Sensi-1 | Automatic Depth & Draft Control |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake | Dry Disc Brakes / Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Balanced Power Steering / Mechanical | Mechanical/Power Steering (optional) |
| Steering Column | Single Drop Arm | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | 6.00 x 14 | 6.00 x 16/6.5 x 16 | 6.00 x 16 |
| Rear | 8.30 x 24 | 13.6 X 28/14.9 x 28 | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 23 litre | 50 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2070 KG | 2060 KG |
| Wheel Base | not available | 2060 MM | 1964 MM |
| Overall Length | not available | not available | NA MM |
| Overall Width | not available | not available | NA MM |
| Ground Clearance | not available | 425 MM | 425 MM |
| Turning Radius With Brakes | 2300 MM | not available | NA MM |
| Accessories & Options |
|---|
| Accessories | Tools, Top Link | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | BUMPER, TOOLS, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency, Mobile charger , Diesel saver unit |
| Warranty | 5000 hours/ 5Year | 5000 hours/ 5Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere