Wish to compare Indo Farm 3048 DI 2WD and Mahindra YUVO 575 DI, find out which tractor is best for you. The Price of Indo Farm 3048 DI 2WD is Rs. 6.66 - 6.96 Lakh and Mahindra YUVO 575 DI is Rs. 7.64 - 7.79 Lakh. The HP of Indo Farm 3048 DI 2WD is 50 HP and Mahindra YUVO 575 DI is 45 HP.
Read More
The Engine Capacity of Indo Farm 3048 DI 2WD is not available and Mahindra YUVO 575 DI is 2979 CC.
| Key Highlights | 3048 DI 2WD | YUVO 575 DI |
|---|---|---|
| HP | 50 | 45 |
| Engine Rated RPM | 2200 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 2979 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 3048 DI 2WD | YUVO 575 DI | Tiger 50 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.66 - 6.96 Lakh* (Tractor Under 10 Lakh) | ₹ 7.64 - 7.79 Lakh* | ₹ 7.42 - 7.80 Lakh* |
| EMI Starts | ₹ 14,270/month Check EMI Details | ₹ 16,367/month Check EMI Details | ₹ 15,876/month Check EMI Details |
| Brand Name | Indo Farm | Mahindra | Sonalika |
| Model Name | 3048 DI 2WD | YUVO 575 DI | Tiger 50 |
| Series Name | 3 Series | YUVO | Tiger |
| User Rating & Reviews |
5.0/5 |
4.8/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 3 |
| HP Category | 50 HP | 45 HP | 52 HP |
| Capacity CC | not available | 2979 CC | 3065 CC |
| Engine Rated RPM | 2200RPM | 2000RPM | 2000RPM |
| Cooling | Water Cooled | Liquid Cooled | Coolant Cooled |
| Air Filter | Oil bath type | Dry type 6 | Dry Type |
| PTO HP | 42.5 | 41.1 | 44 |
| Fuel Pump | Inline | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Spline / 21 Spline | Live Single Speed PTO | Reverse PTO |
| RPM | 540 / 1000 | 540 @ 1510 | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Full Constant Mesh | Constant Mesh with Side Shifter |
| Clutch | Single / Dual clutch | Dry Type Single / Dual CRPTO clutch | Single/Dual/Independent |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 forward + 2 Reverse/16 Forward + 4 Reverse/12 Forward + 3 Reverse/12 Forward + 12 Reverse |
| Battery | 12 V 75 AH | 12 v 75 Ah | not available |
| Alternator | 12 V 36 A | 12 V 36 A | not available |
| Forward Speed | 2.12 - 31.38 kmph | 1.45 - 30.61 kmph | 39 kmph |
| Reverse Speed | 2.81 - 11.27 kmph | 2.05 - 11.2 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1500 kg | 2000 Kg |
| 3 point Linkage | Automatic Depth & Draft Control | High precision | 1SA/1DA* |
| Brakes |
|---|
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (Optional) | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 6.00 x 16 | 7.50 x 16 |
| Rear | 13.6 x 28 | 13.6 x 28 / 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | 60 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2035 KG | 2020 KG | not available |
| Wheel Base | 1895 MM | 1925 MM | not available |
| Overall Length | 3610 MM | not available | not available |
| Overall Width | 1725 MM | not available | not available |
| Ground Clearance | 400 MM | not available | not available |
| Turning Radius With Brakes | 3200 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | Hood, Bumper, Top link , Tool, Hook |
| Options | not available | not available | not available |
| Additional Features | High torque backup, High fuel efficiency | not available | Forward - Reverse Shuttleshift Gear , Head Lamp with integrated LED DRL, Work Lamp & Chrome Bezel , Fender Lamp with LED DRL , Combination Switch, Lever Type Steering Column mounted with illumination, Instrument Cluster with integrated Digital Hour Meter, Service Reminder with Buzzer, Digital Clock, Air Clogging Buzzer & Chrome garnish, Single piece front hood with Gas Strut, Flat Platform for Operator, Deluxe Operator Seat with Inclined Plane 4 Way Adjustment Adjustable Front Axle, 4WD*, Radiator with Front Trash Guard*, Adjustable Heavy Duty Tow Hook, Front Weight Carrier |
| Warranty | 1Year | 2000 Hours Or 2Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere