Wish to compare Indo Farm 3048 DI 2WD and John Deere 5130 M, find out which tractor is best for you. The Price of Indo Farm 3048 DI 2WD is Rs. 6.66 - 6.96 Lakh and John Deere 5130 M is Rs. 68.0 - 72.0 Lakh. The HP of Indo Farm 3048 DI 2WD is 50 HP and John Deere 5130 M is 130 HP.
Read More
The Engine Capacity of Indo Farm 3048 DI 2WD is not available and John Deere 5130 M is not available.
| Key Highlights | 3048 DI 2WD | 5130 M |
|---|---|---|
| HP | 50 | 130 |
| Engine Rated RPM | 2200 RPM | 2200 RPM |
| Gear Box | 8 Forward + 2 Reverse | 32 Forward + 16 Reverse |
| Capacity CC | ||
| Wheel drive | 2 WD | 2 WD |
Read Less
| 3048 DI 2WD | 5130 M | DI 50 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.66 - 6.96 Lakh* (Tractor Under 10 Lakh) | ₹ 68.0 - 72.0 Lakh* (Tractor Above 10 Lakh) | ₹ 6.78 - 7.21 Lakh* |
| EMI Starts | ₹ 14,270/month Check EMI Details | ₹ 1,45,594/month Check EMI Details | ₹ 14,525/month Check EMI Details |
| Brand Name | Indo Farm | John Deere | Sonalika |
| Model Name | 3048 DI 2WD | 5130 M | DI 50 RX |
| Series Name | 3 Series | 5M | - |
| User Rating & Reviews |
5.0/5 |
4.5/5 |
4.8/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 3 |
| HP Category | 50 HP | 130 HP | 52 HP |
| Capacity CC | not available | not available | not available |
| Engine Rated RPM | 2200RPM | 2200RPM | 2000RPM |
| Cooling | Water Cooled | not available | not available |
| Air Filter | Oil bath type | not available | Dry Type |
| PTO HP | 42.5 | 119.6 | 44.2 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Spline / 21 Spline | not available | 6 Spline |
| RPM | 540 / 1000 | not available | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Fully Synchromesh | Constant Mesh with Side Shifter |
| Clutch | Single / Dual clutch | Perma Clutch | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 32 Forward + 16 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 75 AH | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 2.12 - 31.38 kmph | not available | not available |
| Reverse Speed | 2.81 - 11.27 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 3700 Kg | 1600 Kg |
| 3 point Linkage | Automatic Depth & Draft Control | not available | not available |
| Brakes |
|---|
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (Optional) | not available | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 480/65R24R1 | 7.5 x 16 /6.0 x 16 /6.5 x 20 |
| Rear | 13.6 x 28 | 540/65R38R1 | 14.9 x 28/ 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | 165 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2035 KG | not available | not available |
| Wheel Base | 1895 MM | not available | not available |
| Overall Length | 3610 MM | not available | not available |
| Overall Width | 1725 MM | not available | not available |
| Ground Clearance | 400 MM | not available | not available |
| Turning Radius With Brakes | 3200 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available | not available |
| Options | not available | not available | not available |
| Additional Features | High torque backup, High fuel efficiency | Air Suspension Seat, ISOBUS Ready Tractor, Mobile Charging Port, LED Lights | not available |
| Warranty | 1Year | 5Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere