Wish to compare Farmtrac 50 Powermaxx T20 and Mahindra YUVO 585 MAT 4WD, find out which tractor is best for you. The Price of Farmtrac 50 Powermaxx T20 is Rs. 8.13 - 8.46 Lakh and Mahindra YUVO 585 MAT 4WD is Rs. 7.79 - 8.10 Lakh. The HP of Farmtrac 50 Powermaxx T20 is 50 HP and Mahindra YUVO 585 MAT 4WD is 49 HP.
Read More
The Engine Capacity of Farmtrac 50 Powermaxx T20 is 3514 CC and Mahindra YUVO 585 MAT 4WD is 2979 CC.
| Key Highlights | 50 Powermaxx T20 | YUVO 585 MAT 4WD |
|---|---|---|
| HP | 50 | 49 |
| Engine Rated RPM | 1850 RPM | 2000 RPM |
| Gear Box | 16 Forward + 4 Reverse | 12 Forward + 3/12 Reverse |
| Capacity CC | 3514 | 2979 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 50 Powermaxx T20 | YUVO 585 MAT 4WD | Tiger DI 65 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.13 - 8.46 Lakh* (Tractor Under 10 Lakh) | ₹ 7.79 - 8.10 Lakh* | ₹ 12.24 - 13.19 Lakh* (Tractor Above 10 Lakh) |
| EMI Starts | ₹ 17,409/month Check EMI Details | ₹ 16,690/month Check EMI Details | ₹ 26,206/month Check EMI Details |
| Brand Name | Farmtrac | Mahindra | Sonalika |
| Model Name | 50 Powermaxx T20 | YUVO 585 MAT 4WD | Tiger DI 65 4WD |
| Series Name | Powermaxx | YUVO | Tiger |
| User Rating & Reviews |
4.8/5 |
4.7/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 4 |
| HP Category | 50 HP | 49 HP | 65 HP |
| Capacity CC | 3514 CC | 2979 CC | 4712 CC |
| Engine Rated RPM | 1850RPM | 2000RPM | 2000RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | Wet Type | Dry Type | Dry Type |
| PTO HP | 42 | 45.4 | 55.9 |
| Fuel Pump | not available | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | MRPTO | IPTO | Reverse PTO |
| RPM | 540 @ 1810 | 540@1810 | 540 |
| Transmission |
|---|
| Type | Full Constant Mesh | Side shift, Full constant mesh | Constant Mesh |
| Clutch | Dual Clutch | Dual clutch with SLIPTO | Independent PTO Clutch |
| Gear Box | 16 Forward + 4 Reverse | 12 Forward + 3/12 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | 12 V 75 Ah | not available |
| Alternator | not available | 12 V 42 Amp | not available |
| Forward Speed | 35 kmph | 2.9 - 29.8 kmph | 35.56 kmph |
| Reverse Speed | 4.1-14.6 kmph | 4.1 - 12.4 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1700 Kg | 2200 Kg |
| 3 point Linkage | ADDC | ADDC | Advanced Hydraulics |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes | Oil Immersed brakes |
| Steering |
|---|
| Type | Balanced Power Steering | Dual Acting Power Steering | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | 6.50 x 16 / 7.50 x 16 | not available | 11.2 x 24 |
| Rear | 16.9 x 28 / 14.9 x 28 | not available | 16.9 x 30 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 60 litre | 60 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2245 KG | not available | not available |
| Wheel Base | 2145 MM | not available | not available |
| Overall Length | 3485 MM | not available | not available |
| Overall Width | 1810 MM | not available | not available |
| Ground Clearance | 377 MM | 375 MM | not available |
| Turning Radius With Brakes | 3250 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 5000 Hours / 5Year | 2000 Hours Or 2Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere