Wish to compare ACE DI-550 STAR and Powertrac Euro 45, find out which tractor is best for you. The Price of ACE DI-550 STAR is Rs. 6.35 - 6.77 Lakh and Powertrac Euro 45 is Rs. 6.91 - 7.10 Lakh. The HP of ACE DI-550 STAR is 50 HP and Powertrac Euro 45 is 47 HP.
Read More
The Engine Capacity of ACE DI-550 STAR is 3120 CC and Powertrac Euro 45 is 2761 CC.
| Key Highlights | DI-550 STAR | Euro 45 |
|---|---|---|
| HP | 50 | 47 |
| Engine Rated RPM | 2200 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward +2 Reverse |
| Capacity CC | 3120 | 2761 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| DI-550 STAR | Euro 45 | RX 50 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.35 - 6.77 Lakh* (Tractor Under 7 Lakh) | ₹ 6.91 - 7.10 Lakh* (Tractor Under 10 Lakh) | ₹ 8.07 - 8.36 Lakh* |
| EMI Starts | ₹ 13,585/month Check EMI Details | ₹ 14,793/month Check EMI Details | ₹ 17,288/month Check EMI Details |
| Brand Name | ACE | Powertrac | Sonalika |
| Model Name | DI-550 STAR | Euro 45 | RX 50 4WD |
| Series Name | - | Euro | - |
| User Rating & Reviews |
4.9/5 |
4.6/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 47 HP | 50 HP |
| Capacity CC | 3120 CC | 2761 CC | 3065 CC |
| Engine Rated RPM | 2200RPM | 2000RPM | 2000RPM |
| Cooling | Water Cooled | Water Cooled | not available |
| Air Filter | Dry Air Cleaner | Oil Bath | Dry |
| PTO HP | 42.5 | 41 | not available |
| Fuel Pump | not available | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | MRPTO/Dual | RPTO/ IPTO |
| RPM | 540 | 540/1000 @1800 | 540 |
| Transmission |
|---|
| Type | Dry Type | Side Shift | Constantmesh with Side Shift |
| Clutch | Dual Clutch | Dual / Single clutch | Dual/ Independent |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward +2 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | not available |
| Alternator | 12 V 42 Amp | not available | not available |
| Forward Speed | 2.6 - 34.0 kmph | 29.2 kmph | 2.56-36.58 kmph |
| Reverse Speed | 3.6 - 14.3 kmph | 10.8 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kgs | 1600 kg | 2200 kg |
| 3 point Linkage | ADDC Live Hydraulics | Sensi-1 | not available |
| Brakes |
|---|
| Brakes | Dry Disc Brakes / Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Brake |
| Steering |
|---|
| Type | Manual / Power Steering (Optional) | Balanced Power Steering / Mechanical | Power Steering |
| Steering Column | Single Drop Arm | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 4 WD |
| Front | 7.50 x 16 | 6.00 x 16/6.5 x 16 | not available |
| Rear | 14.9 x 28 | 13.6 X 28/14.9 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2145 KG | 2070 KG | 2260 KG |
| Wheel Base | 2140 MM | 2060 MM | 2115 MM |
| Overall Length | 3800 MM | not available | 3610-3630 MM |
| Overall Width | 1850 MM | not available | 1810-1825 MM |
| Ground Clearance | 430 MM | 425 MM | not available |
| Turning Radius With Brakes | 3450 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hour / 2Year | 5000 hours/ 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere