Wish to compare ACE 6565 4WD and Swaraj 855 FE, find out which tractor is best for you. The Price of ACE 6565 4WD is Rs. 8.41 - 8.70 Lakh and Swaraj 855 FE is Rs. 7.87 - 8.37 Lakh. The HP of ACE 6565 4WD is 61 HP and Swaraj 855 FE is 49.3 HP.
Read More
The Engine Capacity of ACE 6565 4WD is 4088 CC and Swaraj 855 FE is 3478 CC.
| Key Highlights | 6565 4WD | 855 FE |
|---|---|---|
| HP | 61 | 49.3 |
| Engine Rated RPM | 2200 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse |
| Capacity CC | 4088 | 3478 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 6565 4WD | 855 FE | DI 745 DLX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.41 - 8.70 Lakh* (Tractor Under 10 Lakh) | ₹ 7.87 - 8.37 Lakh* | ₹ 6.29 - 6.61 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 18,013/month Check EMI Details | ₹ 16,854/month Check EMI Details | ₹ 13,459/month Check EMI Details |
| Brand Name | ACE | Swaraj | Sonalika |
| Model Name | 6565 4WD | 855 FE | DI 745 DLX |
| Series Name | - | FE | DLX |
| User Rating & Reviews |
4.2/5 |
4.9/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 61 HP | 49.3 HP | 50 HP |
| Capacity CC | 4088 CC | 3478 CC | 3065 CC |
| Engine Rated RPM | 2200RPM | 2000RPM | 1900RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry Type | 3- Stage Oil Bath Type | Oil Bath / DryType with Pre Cleaner |
| PTO HP | 55 | 42.9 | 43 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | 4 Multispeed forward and 1 reverse speed | Reverse PTO |
| RPM | 540 | 540 / 1000 | 540 |
| Transmission |
|---|
| Type | Synchromesh | Sliding Mesh/PCM | Constant Mesh with Side Shifter |
| Clutch | Dual Clutch | Single/Dual/IPTO | Single / Dual (Optional) clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | not available |
| Alternator | 12 V 42 Amp | 80 | not available |
| Forward Speed | 2.90 - 35.1 kmph | 3.1 - 30.9 kmph | 2.55 - 33.27 kmph |
| Reverse Speed | 3.60 - 14.3 kmph | 2.6 - 12.9 kmph | 2.67 - 34.92 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 kg | 2000 kg | 2000 Kg |
| 3 point Linkage | ADDC | Automatic Depth and Draft Control, I and II type implement pins. | Multi Sensing Point |
| Brakes |
|---|
| Brakes | Oil immersed Brakes | Oil immersed brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Mechanical/Power Steering (optional) | Mechanical / Power (optional) |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | 9.5 X 24 | 6.00 x 16 / 7.50 x 16 | 6.0 x 16 |
| Rear | 16.9 X 28 | 14.9 x 28 / 16.9 X 28 | 13.6 x 28 / 14.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 65 litre | 62 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2515 KG | 2220 KG | not available |
| Wheel Base | 2200 MM | 2250 MM | 2100 MM |
| Overall Length | 3845 MM | 3575 MM | not available |
| Overall Width | 1995 MM | 1845 MM | not available |
| Ground Clearance | 385 MM | 437 MM | not available |
| Turning Radius With Brakes | 4690 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Oil Immersed Breaks, High fuel efficiency, Adjustable front or rear weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile charger | not available |
| Warranty | 2000 hours/ 2Year | 6000 Hours Or 6Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere