Wish to compare Sonalika DI 745 III Gold and Swaraj 735 FE, find out which tractor is best for you. The Price of Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh and Swaraj 735 FE is Rs. 5.83 - 6.18 Lakh. The HP of Sonalika DI 745 III Gold is 50 HP and Swaraj 735 FE is 40 HP.
Read More
The Engine Capacity of Sonalika DI 745 III Gold is 3532 CC and Swaraj 735 FE is 2734 CC.
| Key Highlights | DI 745 III Gold | 735 FE |
|---|---|---|
| HP | 50 | 40 |
| Engine Rated RPM | 2000 RPM | 1800 RPM |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3532 | 2734 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| DI 745 III Gold | 735 FE | RX 42 P Plus | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) | ₹ 5.83 - 6.18 Lakh* (Tractor Under 7 Lakh) | ₹ 6.35 - 6.53 Lakh* |
| EMI Starts | ₹ 14,774/month Check EMI Details | ₹ 12,480/month Check EMI Details | ₹ 13,585/month Check EMI Details |
| Brand Name | Sonalika | Swaraj | Sonalika |
| Model Name | DI 745 III Gold | 735 FE | RX 42 P Plus |
| Series Name | Gold | FE | - |
| User Rating & Reviews |
4.0/5 |
4.9/5 |
4.5/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 40 HP | 45 HP |
| Capacity CC | 3532 CC | 2734 CC | 2891 CC |
| Engine Rated RPM | 2000RPM | 1800RPM | 1800RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | Wet Type | 3- Stage Oil Bath Type | Dry |
| PTO HP | 46.5 | 32.6 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Global PTO Multi Speed & RPTO, IPTO | Multi Speed PTO | RPTO |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh, Side Shift | Sliding Mesh/PCM | Constantmesh with Side Shift |
| Clutch | Dual / Double | Single / Dual | Single/Dual |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 80 Ah | not available |
| Alternator | not available | Starter motor | not available |
| Forward Speed | 2.37-35.74 kmph | 2.30 - 27.80 kmph | 2.46 - 34.96 kmph |
| Reverse Speed | not available | 2.73 - 10.74 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 | 1650 kg | 2000 kg |
| 3 point Linkage | not available | ADDC, for Category-I and II type implement pins. | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Oil immersed brakes | Oil Immersed Brake |
| Steering |
|---|
| Type | Power Steering | Power / Mechanical | Mechanical/Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | 6.00 x 16 | not available |
| Rear | not available | 13.6 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 48 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1830 KG | not available |
| Wheel Base | not available | 2090 MM | 1970/2080 MM |
| Overall Length | not available | 3450 MM | not available |
| Overall Width | not available | 1780 MM | not available |
| Ground Clearance | not available | 380 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | Easy Hitch Lever, DCV for quick and accurate hydraulic control, Isolating Valve, deluxe seat, digital instrument cluster, bumper mounting pads | not available |
| Warranty | 2000+3000 hour Or 2 + 3Year | 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere