Wish to compare Swaraj 735 FE and Eicher 333 Super Plus Prima G3, find out which tractor is best for you. The Price of Swaraj 735 FE is Rs. 6.20 - 6.57 Lakh and Eicher 333 Super Plus Prima G3 is Rs. 6.02 - 6.75 Lakh. The HP of Swaraj 735 FE is 40 HP and Eicher 333 Super Plus Prima G3 is 36 HP.
Read More
The Engine Capacity of Swaraj 735 FE is 2734 CC and Eicher 333 Super Plus Prima G3 is 2365 CC.
Key Highlights | 735 FE | 333 Super Plus Prima G3 |
---|---|---|
HP | 40 | 36 |
Engine Rated RPM | 1800 RPM | 1944 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2734 | 2365 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
735 FE | 333 Super Plus Prima G3 | DI 32 Baagban | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.20 - 6.57 lac* (Tractor Under 7 Lakh) | ₹ 6.02 - 6.75 lac* | ₹ 5.48 - 5.86 lac* | |
EMI Starts | ₹ 13,277/month Check EMI Details | ₹ 12,889/month Check EMI Details | ₹ 11,746/month Check EMI Details | |
Brand Name | Swaraj | Eicher | Sonalika | |
Model Name | 735 FE | 333 Super Plus Prima G3 | DI 32 Baagban | |
Series Name | FE | Baagban | ||
User Rating & Reviews |
4.9/5 |
4.5/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 40 HP | 36 HP | 32 HP | - |
Capacity CC | 2734 CC | 2365 CC | 2780 CC | - |
Engine Rated RPM | 1800RPM | 1944RPM | 2000RPM | - |
Cooling | Water Cooled | Simpson water cooled | Water Cooled | - |
Air Filter | 3- Stage Oil Bath Type | Oil bath type | Dry Type | - |
PTO HP | 32.6 | 30.96 | 27.5 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed PTO | not available | not available | - |
RPM | 540 / 1000 | 540 RPM @ 1944 ERPM | 540 | - |
Transmission |
---|
Type | Sliding Mesh | Side shift Partial constant mesh | Constant Mesh | - |
Clutch | Single / Dual | Single / Dual | Single Clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 10 Forward + 2 Reverse | - |
Battery | 12 V 88 Ah | not available | not available | - |
Alternator | Starter motor | not available | not available | - |
Forward Speed | 2.30 - 27.80 kmph | 28.65 kmph | 2.41 - 34.03 kmph | - |
Reverse Speed | 2.73 - 10.74 kmph | not available | 3.54 - 13.93 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1500 kg | 1650 Kg | 1336 kg | - |
3 point Linkage | Automatic Depth and Draft Control, for Category-I and II type implement pins. | Draft, position and response control Links fitted with CAT-2 | Category 1N With Combi Ball | - |
Brakes |
---|
Brakes | Oil immersed brakes | Multi disc oil immersed brakes | Dry disc/Oil immersed Brakes | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power steering | Mechanical/Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | 5.0 x 15 | - |
Rear | 12.4 x 28 / 13.6 x 28 | not available | 12.4 x 24 | - |
Fuel Tank |
---|
Capacity | 48 litre | 57 litre | not available | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1830 KG | 2798 KG | 1570 KG | - |
Wheel Base | 1945 MM | not available | 1720 MM | - |
Overall Length | 3560 MM | not available | not available | - |
Overall Width | 1790 MM | not available | 1480 MM | - |
Ground Clearance | 380 MM | not available | 315 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Drawbar, Hitch | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | High fuel efficiency, Mobile charger , Parking Breaks | not available | not available | - |
Warranty | 6Year | not available | 5000 Hour / 5Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare