Wish to compare Sonalika Tiger 60 and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Sonalika Tiger 60 is Rs. 8.54 - 9.14 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Sonalika Tiger 60 is 60 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Sonalika Tiger 60 is 4087 CC and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | Tiger 60 | DI 745 III Gold |
|---|---|---|
| HP | 60 | 50 |
| Engine Rated RPM | 2100 RPM | 2000 RPM |
| Gear Box | 12 Forward + 12 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 4087 | 3532 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Tiger 60 | DI 745 III Gold | Chhatrapati DI 745 III | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.54 - 9.14 Lakh* (Tractor Under 10 Lakh) | ₹ 6.90 - 7.50 Lakh* | ₹ 6.44 - 6.82 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 18,294/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 13,787/month Check EMI Details |
| Brand Name | Sonalika | Sonalika | Sonalika |
| Model Name | Tiger 60 | DI 745 III Gold | Chhatrapati DI 745 III |
| Series Name | Tiger | Gold | - |
| User Rating & Reviews |
5.0/5 |
4.0/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 60 HP | 50 HP | 50 HP |
| Capacity CC | 4087 CC | 3532 CC | not available |
| Engine Rated RPM | 2100RPM | 2000RPM | 1900RPM |
| Cooling | Water Cooled | not available | not available |
| Air Filter | Dry Type | Wet Type | Oil Bath with Pre Cleaner |
| PTO HP | 51.6 | 46.5 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Reverse PTO | Global PTO Multi Speed & RPTO, IPTO | not available |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh with Side Shifter | Constant Mesh, Side Shift | Constantmesh with Side shift |
| Clutch | Dual /Double clutch | Dual / Double | Single |
| Gear Box | 12 Forward + 12 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 39.0 kmph | 2.37-35.74 kmph | 34.92 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 Kg | 2000 | 2000 kg |
| 3 point Linkage | 1SA/1DA* | not available | not available |
| Brakes |
|---|
| Brakes | Multi Disc/Oil Immersed Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering |
|---|
| Type | Hydrostatic Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 7.5 x 16/6.50 x 20 | not available | not available |
| Rear | 16.9 x 28 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 65 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | not available |
| Wheel Base | not available | not available | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Hood, Bumper, Top link , Tool, Hook | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Sky Smart, Forward - Reverse Shuttleshift Gear , Head Lamp with integrated LED DRL, Work Lamp & Chrome Bezel , Fender Lamp with LED DRL , Combination Switch, Lever Type Steering Column mounted with illumination, Instrument Cluster with integrated Digital Hour Meter, Service Reminder with Buzzer, Digital Clock, Air Clogging Buzzer & Chrome garnish, Single piece front hood with Gas Strut, Flat Platform for Operator, Deluxe Operator Seat with Inclined Plane 4 Way Adjustment Adjustable Front Axle, 4WD*, Radiator with Front Trash Guard*, Adjustable Heavy Duty Tow Hook, Front Weight Carrier | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere