Wish to compare Sonalika 745 DI III Sikander and Farmtrac 45 Potato Smart, find out which tractor is best for you. The Price of Sonalika 745 DI III Sikander is Rs. 6.47 - 6.73 Lakh and Farmtrac 45 Potato Smart is Rs. 6.59 - 6.89 Lakh. The HP of Sonalika 745 DI III Sikander is 50 HP and Farmtrac 45 Potato Smart is 48 HP.
Read More
The Engine Capacity of Sonalika 745 DI III Sikander is 3065 CC and Farmtrac 45 Potato Smart is not available.
| Key Highlights | 745 DI III Sikander | 45 Potato Smart |
|---|---|---|
| HP | 50 | 48 |
| Engine Rated RPM | 1900 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3065 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 745 DI III Sikander | 45 Potato Smart | DI 60 Sikander DLX TP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.47 - 6.73 Lakh* (Tractor Under 7 Lakh) | ₹ 6.59 - 6.89 Lakh* (Tractor Under 10 Lakh) | ₹ 8.03 - 8.73 Lakh* |
| EMI Starts | ₹ 13,847/month Check EMI Details | ₹ 14,106/month Check EMI Details | ₹ 17,195/month Check EMI Details |
| Brand Name | Sonalika | Farmtrac | Sonalika |
| Model Name | 745 DI III Sikander | 45 Potato Smart | DI 60 Sikander DLX TP |
| Series Name | Sikander | - | DLX |
| User Rating & Reviews |
4.9/5 |
4.7/5 |
3.5/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 4 |
| HP Category | 50 HP | 48 HP | 49 HP |
| Capacity CC | 3065 CC | not available | 4712 CC |
| Engine Rated RPM | 1900RPM | 2000RPM | 1900RPM |
| Cooling | not available | not available | Water Cooled |
| Air Filter | Wet Type | not available | Oil Bath |
| PTO HP | 43 | 41 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Single speed Pto | MRPTO | Reverse PTO |
| RPM | 540 | 540 @ 1810 | 540, 540R |
| Transmission |
|---|
| Type | Constant Mesh with Side Shifter | Full Constant Mesh | Constant Side Shift |
| Clutch | Single/Dual clutch | Single Clutch/Dual Clutch | Dual/Double with IPTO |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | 2.5-32.1 kmph | 1.49-35.22 kmph |
| Reverse Speed | not available | 3.7-14.2 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1800 Kg | 2200 kg |
| 3 point Linkage | not available | ADDC | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Brakes | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Mechanical / Power Steering | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 | 6.00 x 16 | not available |
| Rear | 14.9 x 28 / 13.6 x 28 | 13.6 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1950 KG | not available |
| Wheel Base | not available | 2125 MM | 2210 MM |
| Overall Length | not available | 3340 MM | not available |
| Overall Width | not available | 1870 MM | not available |
| Ground Clearance | not available | 377 MM | not available |
| Turning Radius With Brakes | not available | 3250 MM | not available |
| Accessories & Options |
|---|
| Accessories | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000+3000 hour Or 2 + 3Year | 5000 Hour / 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere