Wish to compare Preet 6049 NSM Creeper and Sonalika 50 RX SIKANDER, find out which tractor is best for you. The Price of Preet 6049 NSM Creeper is Rs. 7.27 - 7.38 Lakh and Sonalika 50 RX SIKANDER is Rs. 7.11 - 7.69 Lakh. The HP of Preet 6049 NSM Creeper is 60 HP and Sonalika 50 RX SIKANDER is 52 HP.
Read More
The Engine Capacity of Preet 6049 NSM Creeper is 4087 CC and Sonalika 50 RX SIKANDER is 3065 CC.
| Key Highlights | 6049 NSM Creeper | 50 RX SIKANDER |
|---|---|---|
| HP | 60 | 52 |
| Engine Rated RPM | 2200 RPM | 2000 RPM |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 4087 | 3065 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 6049 NSM Creeper | 50 RX SIKANDER | DI 60 SIKANDER | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.27 - 7.38 Lakh* (Tractor Under 10 Lakh) | ₹ 7.11 - 7.69 Lakh* | ₹ 8.03 - 8.73 Lakh* |
| EMI Starts | ₹ 15,566/month Check EMI Details | ₹ 15,217/month Check EMI Details | ₹ 17,195/month Check EMI Details |
| Brand Name | Preet | Sonalika | Sonalika |
| Model Name | 6049 NSM Creeper | 50 RX SIKANDER | DI 60 SIKANDER |
| Series Name | - | Sikander | Sikander |
| User Rating & Reviews |
5.0/5 |
5.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 4 |
| HP Category | 60 HP | 52 HP | 60 HP |
| Capacity CC | 4087 CC | 3065 CC | 3707 CC |
| Engine Rated RPM | 2200RPM | 2000RPM | 2200RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry Type | Dry Type | Wet Type |
| PTO HP | not available | 45 | 51.0 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Dual Speed Live | Reverse PTO | 6 Spline |
| RPM | 540 and CR PTO | 540 | 540 |
| Transmission |
|---|
| Type | Combination of Sliding & Constant Mesh | Constant Mesh with Side Shifter | Constant Mesh with Side Shifter |
| Clutch | Heavy Duty, Dry Type Dual Clutch | Single/Dual clutch | Single/Dual clutch |
| Gear Box | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | 12V, 100Ah | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | 2.97 - 32.92 kmph | not available |
| Reverse Speed | not available | 2.56 - 36.58 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 2000 Kg | 2000 Kg |
| 3 point Linkage | 2 Lever, ADDC | not available | not available |
| Brakes |
|---|
| Brakes | not available | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | not available | Mechanical/Power Steering (optional) | Mechanical/Power Steering (optional) |
| Steering Column | Power Steering | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | 7.5 x 16 / 6.0 x 16/ 6.5 x 16 | 7.5 x 16/ 6.0 x 16/ 6.5 x 16 |
| Rear | not available | 14.9 x 28 / 16.9 x 28 | 16.9 x 28 /14.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 67 litre | 55 litre | 62 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2320 KG | not available | not available |
| Wheel Base | 2260 MM | 2010 MM | not available |
| Overall Length | 3800 MM | not available | not available |
| Overall Width | 1930 MM | not available | not available |
| Ground Clearance | 415 MM | not available | not available |
| Turning Radius With Brakes | 3750 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | not available | 2000+3000 hour Or 2 + 3Year | 2000+3000 hours Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere