Wish to compare Powertrac Euro 50 PowerHouse and Preet 6049 NSM Creeper, find out which tractor is best for you. The Price of Powertrac Euro 50 PowerHouse is Rs. 7.61 - 7.90 Lakh and Preet 6049 NSM Creeper is Rs. 7.27 - 7.38 Lakh. The HP of Powertrac Euro 50 PowerHouse is 52 HP and Preet 6049 NSM Creeper is 60 HP.
Read More
The Engine Capacity of Powertrac Euro 50 PowerHouse is 2934 CC and Preet 6049 NSM Creeper is 4087 CC.
| Key Highlights | Euro 50 PowerHouse | 6049 NSM Creeper |
|---|---|---|
| HP | 52 | 60 |
| Engine Rated RPM | 2000 RPM | 2200 RPM |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 2934 | 4087 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Euro 50 PowerHouse | 6049 NSM Creeper | DI 60 RX- 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.61 - 7.90 Lakh* (Tractor Under 10 Lakh) | ₹ 7.27 - 7.38 Lakh* | ₹ 10.19 - 10.70 Lakh* (Tractor Above 10 Lakh) |
| EMI Starts | ₹ 16,302/month Check EMI Details | ₹ 15,566/month Check EMI Details | ₹ 21,810/month Check EMI Details |
| Brand Name | Powertrac | Preet | Sonalika |
| Model Name | Euro 50 PowerHouse | 6049 NSM Creeper | DI 60 RX- 4WD |
| Series Name | PowerHouse | - | - |
| User Rating & Reviews |
5.0/5 |
5.0/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 4 |
| HP Category | 52 HP | 60 HP | 60 HP |
| Capacity CC | 2934 CC | 4087 CC | 3707 CC |
| Engine Rated RPM | 2000RPM | 2200RPM | 2200RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | Oil Bath | Dry Type | Dry type with air cleaner with precleaner & clogging system |
| PTO HP | 45.6 | not available | 51 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | MRPTO | Dual Speed Live | 6 Spline |
| RPM | 540 | 540 and CR PTO | 540/Reverse PTO(Optional) |
| Transmission |
|---|
| Type | Constant Mesh with Side Shifter Gear lever | Combination of Sliding & Constant Mesh | Constant Mesh |
| Clutch | Single/Dual Clutch | Heavy Duty, Dry Type Dual Clutch | Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 12V, 100Ah | 12 V 88 AH |
| Alternator | not available | not available | 12 V 36 A |
| Forward Speed | not available | not available | 33.87 kmph |
| Reverse Speed | not available | not available | 9.87 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 kg | 1800 Kg | 2000 Kg |
| 3 point Linkage | ADDC | 2 Lever, ADDC | not available |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Disc Brake | not available | Oil Immersed Brakes |
| Steering |
|---|
| Type | Balanced Power Steering / Mechanical Single drop arm option | not available | Power Steering |
| Steering Column | not available | Power Steering | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 4 WD |
| Front | 6.5 X 16 | not available | 9.50 x 24 |
| Rear | 14.9 x 28 | not available | 16.9 x 30 |
| Fuel Tank |
|---|
| Capacity | 60 litre | 67 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2170 KG | 2320 KG | 2450 KG |
| Wheel Base | 2040 MM | 2260 MM | 2308 MM |
| Overall Length | not available | 3800 MM | not available |
| Overall Width | not available | 1930 MM | not available |
| Ground Clearance | 425 MM | 415 MM | 370 MM |
| Turning Radius With Brakes | not available | 3750 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency |
| Warranty | 5000 hours/ 5Year | not available | 2000 + 4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere