Wish to compare Powertrac 434 Plus PowerHouse and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Powertrac 434 Plus PowerHouse is Rs. 5.97 - 6.20 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Powertrac 434 Plus PowerHouse is 39 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Powertrac 434 Plus PowerHouse is 2339 CC and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | 434 Plus PowerHouse | DI 745 III Gold |
|---|---|---|
| HP | 39 | 50 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 2339 | 3532 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 434 Plus PowerHouse | DI 745 III Gold | 35 RX Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.97 - 6.20 Lakh* (Tractor Under 7 Lakh) | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) | ₹ 5.82 - 6.29 Lakh* |
| EMI Starts | ₹ 12,780/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 12,470/month Check EMI Details |
| Brand Name | Powertrac | Sonalika | Sonalika |
| Model Name | 434 Plus PowerHouse | DI 745 III Gold | 35 RX Sikander |
| Series Name | PowerHouse | Gold | Sikander |
| User Rating & Reviews |
4.4/5 |
4.0/5 |
4.8/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 39 HP | 50 HP | 39 HP |
| Capacity CC | 2339 CC | 3532 CC | not available |
| Engine Rated RPM | 2000RPM | 2000RPM | 1800RPM |
| Cooling | not available | not available | not available |
| Air Filter | Oil Bath | Wet Type | Dry Type |
| PTO HP | 31 | 46.5 | 33.2 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Single | Global PTO Multi Speed & RPTO, IPTO | 540 @ 1789 |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Center Shift | Constant Mesh, Side Shift | Constant Mesh with Side Shifter |
| Clutch | Single / Dual (Optional) clutch | Dual / Double | Single / Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | 12 V 75 AH |
| Alternator | not available | not available | 12 V 36 Amp |
| Forward Speed | not available | 2.37-35.74 kmph | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1600 Kg | 2000 | 1800 Kg |
| 3 point Linkage | Sensi-1 Hydraulics | not available | not available |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Brakes | Oil Immersed Brakes / Dry Disc brakes (optional) |
| Steering |
|---|
| Type | Power Steering / Mechanical Single drop arm option | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | not available | 6.00 x 16 |
| Rear | 13.6 X 28 | not available | 13.6 x 28/12.4 x 28 |
| Fuel Tank |
|---|
| Capacity | 50 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1850 KG | not available | not available |
| Wheel Base | 2060 MM | not available | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | 375 MM | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 5000 hours/ 5Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere