Wish to compare New Holland 6510 4WD and Tafe 6515 4WD, find out which tractor is best for you. The Price of New Holland 6510 4WD is Rs. 10.60 - 12.01 Lakh and Tafe 6515 4WD is Rs. 9.30 - 10.20 Lakh. The HP of New Holland 6510 4WD is 65 HP and Tafe 6515 4WD is 65 HP.
Read More
The Engine Capacity of New Holland 6510 4WD is not available and Tafe 6515 4WD is 2600 CC.
| Key Highlights | 6510 4WD | 6515 4WD |
|---|---|---|
| HP | 65 | 65 |
| Engine Rated RPM | RPM | 1200 RPM |
| Gear Box | 12/20/24 Forward + 12/20/24 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 2600 | |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 6510 4WD | 6515 4WD | Tiger 60 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 10.60 - 12.01 Lakh* (Tractor Above 10 Lakh) | ₹ 9.30 - 10.20 Lakh* (Tractor Under 10 Lakh) | ₹ 8.54 - 9.14 Lakh* |
| EMI Starts | ₹ 22,702/month Check EMI Details | ₹ 19,912/month Check EMI Details | ₹ 18,294/month Check EMI Details |
| Brand Name | New Holland | Tafe | Sonalika |
| Model Name | 6510 4WD | 6515 4WD | Tiger 60 |
| Series Name | Excel | - | Tiger |
| User Rating & Reviews |
4.0/5 |
4.5/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 4 |
| HP Category | 65 HP | 65 HP | 60 HP |
| Capacity CC | not available | 2600 CC | 4087 CC |
| Engine Rated RPM | not available | 1200RPM | 2100RPM |
| Cooling | Coolant cooled | not available | Water Cooled |
| Air Filter | 8" Dry type with dual element | not available | Dry Type |
| PTO HP | 55.9 | not available | 51.6 |
| Fuel Pump | not available | Common Rail Direct injection | not available |
| Power Take Off |
|---|
| Power Take Off Type | GRPTO | 2 speed IPTO | Reverse PTO |
| RPM | 540 & 540E | 540 / 540E & 750 | 540 |
| Transmission |
|---|
| Type | Fully Synchromesh with Mechanical / Power Shuttle* | Synchromesh, Mechanical Shuttle | Constant Mesh with Side Shifter |
| Clutch | Double Clutch | Split Torque | Dual /Double clutch |
| Gear Box | 12/20/24 Forward + 12/20/24 Reverse | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Battery | 88 Ah | not available | not available |
| Alternator | 55 Amp | not available | not available |
| Forward Speed | 0.28 - 37.43 kmph | 33 kmph | 39.0 kmph |
| Reverse Speed | 0.33 - 38.33 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 /2500 Kg | 2400 | 2000 Kg |
| 3 point Linkage | DRC valve & Isolator valve | Draft, Position & Response Control | 1SA/1DA* |
| Brakes |
|---|
| Brakes | Oil Immersed Multi Disc Brake | 4 Plate Oil Immersed | Multi Disc/Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Hydrostatic Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | not available | not available | 7.5 x 16/6.50 x 20 |
| Rear | not available | not available | 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 60 / 100 litre | 75 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 3410 KG | not available |
| Wheel Base | not available | 2200 MM | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | 320 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | Hood, Bumper, Top link , Tool, Hook |
| Options | not available | not available | not available |
| Additional Features | not available | Pump-Tandem, Bonnet-Lockable, Headlight-Projector Lamps, Seating-Seat with Seat Belt, Other Features-Full Platform, ROPS, EDC, M-Lift, Pendant Pedals, Hydraulic Trailer Brakes, Drive Type-Side Shift | Sky Smart, Forward - Reverse Shuttleshift Gear , Head Lamp with integrated LED DRL, Work Lamp & Chrome Bezel , Fender Lamp with LED DRL , Combination Switch, Lever Type Steering Column mounted with illumination, Instrument Cluster with integrated Digital Hour Meter, Service Reminder with Buzzer, Digital Clock, Air Clogging Buzzer & Chrome garnish, Single piece front hood with Gas Strut, Flat Platform for Operator, Deluxe Operator Seat with Inclined Plane 4 Way Adjustment Adjustable Front Axle, 4WD*, Radiator with Front Trash Guard*, Adjustable Heavy Duty Tow Hook, Front Weight Carrier |
| Warranty | 6000 Hours or 6Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere