Wish to compare Massey Ferguson 9563 Smart 4WD and Tafe 6515 4WD, find out which tractor is best for you. The Price of Massey Ferguson 9563 Smart 4WD is Rs. 10.98 - 12.57 Lakh and Tafe 6515 4WD is Rs. 9.30 - 10.20 Lakh. The HP of Massey Ferguson 9563 Smart 4WD is 63 HP and Tafe 6515 4WD is 65 HP.
Read More
The Engine Capacity of Massey Ferguson 9563 Smart 4WD is 2590 CC and Tafe 6515 4WD is 2600 CC.
| Key Highlights | 9563 Smart 4WD | 6515 4WD |
|---|---|---|
| HP | 63 | 65 |
| Engine Rated RPM | 2200 RPM | 1200 RPM |
| Gear Box | 12 Forward + 4 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 2590 | 2600 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 9563 Smart 4WD | 6515 4WD | RX 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 10.98 - 12.57 Lakh* (Tractor Above 10 Lakh) | ₹ 9.30 - 10.20 Lakh* (Tractor Under 10 Lakh) | ₹ 6.35 - 6.53 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 23,516/month Check EMI Details | ₹ 19,912/month Check EMI Details | ₹ 13,585/month Check EMI Details |
| Brand Name | Massey Ferguson | Tafe | Sonalika |
| Model Name | 9563 Smart 4WD | 6515 4WD | RX 42 PP |
| Series Name | Smart | - | - |
| User Rating & Reviews |
4.0/5 |
4.5/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 63 HP | 65 HP | 45 HP |
| Capacity CC | 2590 CC | 2600 CC | 2891 CC |
| Engine Rated RPM | 2200RPM | 1200RPM | 1800RPM |
| Cooling | Liquid Cooled | not available | not available |
| Air Filter | not available | not available | Oil Bath with Pre Cleaner |
| PTO HP | 53 | not available | not available |
| Fuel Pump | not available | Common Rail Direct injection | not available |
| Power Take Off |
|---|
| Power Take Off Type | IPTO + Quadra PTO | 2 speed IPTO | not available |
| RPM | 540 @ 1789 ERPM | 540 / 540E & 750 | 540 |
| Transmission |
|---|
| Type | Partial Synchromesh | Synchromesh, Mechanical Shuttle | Constant Mesh |
| Clutch | Split Torque | Split Torque | Single/Dual |
| Gear Box | 12 Forward + 4 Reverse | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 31.3 kmph | 33 kmph | 34.96 kmph |
| Reverse Speed | 17 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2500 kg | 2400 | 2000 kg |
| 3 point Linkage | not available | Draft, Position & Response Control | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | 4 Plate Oil Immersed | not available |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | not available | 75 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2810 KG | 3410 KG | not available |
| Wheel Base | 1972 MM | 2200 MM | not available |
| Overall Length | 3890 MM | not available | not available |
| Overall Width | 1830 MM | not available | not available |
| Ground Clearance | 420 MM | 320 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Pump-Tandem, Bonnet-Lockable, Headlight-Projector Lamps, Seating-Seat with Seat Belt, Other Features-Full Platform, ROPS, EDC, M-Lift, Pendant Pedals, Hydraulic Trailer Brakes, Drive Type-Side Shift | not available |
| Warranty | not available | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere