Wish to compare Massey Ferguson 9500 Smart and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Massey Ferguson 9500 Smart is Rs. 9.00 - 9.53 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Massey Ferguson 9500 Smart is 50 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Massey Ferguson 9500 Smart is 2700 CC and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | 9500 Smart | DI 745 III Gold |
|---|---|---|
| HP | 50 | 50 |
| Engine Rated RPM | RPM | 2000 RPM |
| Gear Box | 12 Forward + 4 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 2700 | 3532 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 9500 Smart | DI 745 III Gold | 47 RX Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 9.00 - 9.53 Lakh* (Tractor Under 10 Lakh) | ₹ 6.90 - 7.50 Lakh* | ₹ 7.00 - 7.59 Lakh* |
| EMI Starts | ₹ 19,261/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 14,997/month Check EMI Details |
| Brand Name | Massey Ferguson | Sonalika | Sonalika |
| Model Name | 9500 Smart | DI 745 III Gold | 47 RX Sikander |
| Series Name | Smart | Gold | Sikander |
| User Rating & Reviews |
5.0/5 |
4.0/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 50 HP | 50 HP |
| Capacity CC | 2700 CC | 3532 CC | not available |
| Engine Rated RPM | not available | 2000RPM | 1900RPM |
| Cooling | not available | not available | not available |
| Air Filter | Dry Type | Wet Type | Dry Type |
| PTO HP | 56 | 46.5 | 40.92 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Multi Speed PTO, Six spline shaft | Global PTO Multi Speed & RPTO, IPTO | 540 |
| RPM | 540 @ 1790 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Partial Synchro Mesh | Constant Mesh, Side Shift | Constant Mesh with Side Shifter |
| Clutch | Dual clutch | Dual / Double | Single/Dual clutch |
| Gear Box | 12 Forward + 4 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | not available |
| Alternator | 12 V 35 A | not available | not available |
| Forward Speed | 30.57 kmph | 2.37-35.74 kmph | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2500 kg | 2000 | 1800 Kg |
| 3 point Linkage | "Draft, position and response control. Links fitted with Cat 1 and Cat 2 balls (Combi ball)" | not available | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 7.5 x 16 | not available | 7.5 x 16/ 6.0 x 16/ 6.5 x 16 |
| Rear | 16.9 x 28 | not available | 13.6 x 28 / 14.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 70 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2285 KG | not available | not available |
| Wheel Base | 1980 MM | not available | not available |
| Overall Length | 3439 MM | not available | not available |
| Overall Width | 1877 MM | not available | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | SMART Head lamps , SMART key , SMART Cluster, Mat – Foot step, New Glass deflectors , Auxiliary pump Front weights Spool valve | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 5000 Hour / 5Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere