Wish to compare Massey Ferguson 5245 DI PLANETARY PLUS V1 and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Massey Ferguson 5245 DI PLANETARY PLUS V1 is Rs. 7.01 - 7.56 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh.
Read More
The HP of Massey Ferguson 5245 DI PLANETARY PLUS V1 is 50 HP and Sonalika DI 745 III Gold is 50 HP. The Engine Capacity of Massey Ferguson 5245 DI PLANETARY PLUS V1 is 2700 CC and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | 5245 DI PLANETARY PLUS V1 | DI 745 III Gold |
|---|---|---|
| HP | 50 | 50 |
| Engine Rated RPM | RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 2700 | 3532 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 5245 DI PLANETARY PLUS V1 | DI 745 III Gold | DI-60 MM SUPER RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.01 - 7.56 Lakh* (Tractor Under 10 Lakh) | ₹ 6.90 - 7.50 Lakh* | ₹ 7.11 - 7.75 Lakh* |
| EMI Starts | ₹ 15,006/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 15,217/month Check EMI Details |
| Brand Name | Massey Ferguson | Sonalika | Sonalika |
| Model Name | 5245 DI PLANETARY PLUS V1 | DI 745 III Gold | DI-60 MM SUPER RX |
| Series Name | Planetary Plus | Gold | Mileage Master |
| User Rating & Reviews |
5.0/5 |
4.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 50 HP | 52 HP |
| Capacity CC | 2700 CC | 3532 CC | not available |
| Engine Rated RPM | not available | 2000RPM | 2100RPM |
| Cooling | WATER COOLED | not available | Water Cooled |
| Air Filter | Oil Bath With Pre Cleaner | Wet Type | Dry Type |
| PTO HP | 42.5 | 46.5 | 45 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | LIVE 6 SPLINE PTO | Global PTO Multi Speed & RPTO, IPTO | Reverse PTO |
| RPM | 540@ 1790 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Partial constant mesh | Constant Mesh, Side Shift | Constant Mesh with Side Shifter |
| Clutch | DRY TYPE DUAL clutch | Dual / Double | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 75 AH | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 34.8 kmph | 2.37-35.74 kmph | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1700 kg | 2000 | 2000 Kg |
| 3 point Linkage | DRAFT , POSITON AND RESPONSE CONTROL LINKS | not available | Multi Sensing Point |
| Brakes |
|---|
| Brakes | OIL IMMERSED Brakes | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Mechanical / Power Steering (Optional) | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 X 16 | not available | 6.0 x 16 /7.5 x 16 |
| Rear | 14.9 X 28 | not available | 14.9 x 28 /16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 47 litre | 55 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2100 KG | not available | not available |
| Wheel Base | 1785 MM | not available | not available |
| Overall Length | 3380 MM | not available | not available |
| Overall Width | 1715 MM | not available | not available |
| Ground Clearance | 340 MM | not available | not available |
| Turning Radius With Brakes | 2850 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 2000 Hour / 2Year | 2000+3000 hour Or 2 + 3Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere