Wish to compare Mahindra Yuvraj 215 NXT and New Holland Simba 20 4WD, find out which tractor is best for you. The Price of Mahindra Yuvraj 215 NXT is Rs. 3.29 - 3.50 Lakh and New Holland Simba 20 4WD is Rs. 4.30 Lakh. The HP of Mahindra Yuvraj 215 NXT is 15 HP and New Holland Simba 20 4WD is 17 HP.
Read More
The Engine Capacity of Mahindra Yuvraj 215 NXT is 863.5 CC and New Holland Simba 20 4WD is 947.4 CC.
Key Highlights | Yuvraj 215 NXT | Simba 20 4WD |
---|---|---|
HP | 15 | 17 |
Engine Rated RPM | 2300 RPM | 2200 RPM |
Gear Box | 6 Forward + 3 Reverse | 9 Forward + 3 Reverse |
Capacity CC | 863.5 | 947.4 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
Yuvraj 215 NXT | Simba 20 4WD | Simba 30 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 3.29 - 3.50 lac* (Tractor Under 5 Lakh) | Starting at ₹ 4.30 lac* | Starting at ₹ 5.65 lac* (Tractor Under 7 Lakh) | |
EMI Starts | ₹ 7,057/month Check EMI Details | ₹ 9,207/month Check EMI Details | ₹ 12,097/month Check EMI Details | |
Brand Name | Mahindra | New Holland | New Holland | |
Model Name | Yuvraj 215 NXT | Simba 20 4WD | Simba 30 | |
Series Name | Yuvraj | |||
User Rating & Reviews |
4.9/5 |
4.4/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 1 | 1 | 3 | - |
HP Category | 15 HP | 17 HP | 29 HP | - |
Capacity CC | 863.5 CC | 947.4 CC | 1318 CC | - |
Engine Rated RPM | 2300RPM | 2200RPM | 2800RPM | - |
Cooling | Water Cooled | not available | Air Cooled | - |
Air Filter | Wet Type | Oil bath with Pre-Cleaner | Dry type with Clogging sensor | - |
PTO HP | 11.4 | 13.4 | 22.2 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | Double PTO | Dual PTO | - |
RPM | 540 | 540 & 1000 | 540 & 1000 | - |
Transmission |
---|
Type | Sliding Mesh | Sliding Mesh, Side Shift | Sliding Mesh, Side Shift | - |
Clutch | Single plate dry clutch | Single | Single Clutch | - |
Gear Box | 6 Forward + 3 Reverse | 9 Forward + 3 Reverse | 9 Forward + 3 Reverse | - |
Battery | 12 V 50 AH | 12 V & 65 Ah | 12 V & 65 Ah | - |
Alternator | 12 V 43 A | not available | not available | - |
Forward Speed | 25.62 kmph | 1.38 - 24.29 kmph | 1.86 - 25.17 kmph | - |
Reverse Speed | 5.51 kmph | 1.97 - 10.02 kmph | 2.68 - 10.38 kmph | - |
Hydraulics |
---|
Lifting Capacity | 778 Kg | 750 kg | 750 kg | - |
3 point Linkage | ADDC | Automatic Depth & Draft Control | ADDC | - |
Brakes |
---|
Brakes | Dry Disc | Oil Immersed Disc Brakes | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Mechanical Steering | Mechanical Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 4 WD | - |
Front | 5.20 x 14 | not available | 5.00 x 12 | - |
Rear | 8.00 x 18 | not available | 8.00 X 18 | - |
Fuel Tank |
---|
Capacity | 19 litre | 20 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 780 KG | 883 KG | 920 KG | - |
Wheel Base | 1490 MM | 1440 MM | 1490 MM | - |
Overall Length | 3760 MM | 2730 MM | 2760 MM | - |
Overall Width | 1705 MM | 950 MM | 1040/930 (Narrow Trac) MM | - |
Ground Clearance | 245 MM | 245 MM | 245 MM | - |
Turning Radius With Brakes | 2600 MM | 2700 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | Tools, Tractor Top Link | not available | not available | - |
Options | not available | 28 inch (0.71 m) Track width option | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | Adjustable Rim, TT Pipe, Best in Class Ergonomics, Projector Head Lamp | Adjustable Rim, TT Pipe, Differential Lock, Power Steering, Best in Class Ergonomics, LED Turn Indicator & Plough Lamp, Projector Head Lamp | - |
Warranty | 2000 Hour / 2Year | not available | 750 Hours / 1Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare