Wish to compare Mahindra Yuvraj 215 NXT and VST 918 4WD, find out which tractor is best for you. The Price of Mahindra Yuvraj 215 NXT is Rs. 3.29 - 3.50 Lakh and VST 918 4WD is Rs. 4.27 - 4.68 Lakh. The HP of Mahindra Yuvraj 215 NXT is 15 HP and VST 918 4WD is 18.5 HP.
Read More
The Engine Capacity of Mahindra Yuvraj 215 NXT is 863.5 CC and VST 918 4WD is 979.5 CC.
Key Highlights | Yuvraj 215 NXT | 918 4WD |
---|---|---|
HP | 15 | 18.5 |
Engine Rated RPM | 2300 RPM | 2700 RPM |
Gear Box | 6 Forward + 3 Reverse | 8 Forward + 2 Reverse/6 Forward + 2 Reverse |
Capacity CC | 863.5 | 979.5 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
Yuvraj 215 NXT | 918 4WD | Simba 20 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 3.29 - 3.50 lac* (Tractor Under 5 Lakh) | ₹ 4.27 - 4.68 lac* | Starting at ₹ 3.60 lac* | |
EMI Starts | ₹ 7,057/month Check EMI Details | ₹ 9,142/month Check EMI Details | ₹ 7,708/month Check EMI Details | |
Brand Name | Mahindra | VST | New Holland | |
Model Name | Yuvraj 215 NXT | 918 4WD | Simba 20 | |
Series Name | Yuvraj | Series 9 | ||
User Rating & Reviews |
4.9/5 |
3.5/5 |
4.7/5 |
Engine |
---|
No. Of Cylinder | 1 | 3 | 1 | - |
HP Category | 15 HP | 18.5 HP | 17 HP | - |
Capacity CC | 863.5 CC | 979.5 CC | 947.4 CC | - |
Engine Rated RPM | 2300RPM | 2700RPM | 2200RPM | - |
Cooling | Water Cooled | Water cooled | Water Cooled | - |
Air Filter | Wet Type | Dry Type | Oil bath with Pre-Cleaner | - |
PTO HP | 11.4 | not available | 13.4 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | Dual PTO | not available | - |
RPM | 540 | 540 & 540E | 540 & 1000 | - |
Transmission |
---|
Type | Sliding Mesh | Sliding/Constant Mesh | Sliding Mesh, Side Shift | - |
Clutch | Single plate dry clutch | SINGLE DRY FRICTION PLATE | Single | - |
Gear Box | 6 Forward + 3 Reverse | 8 Forward + 2 Reverse/6 Forward + 2 Reverse | 9 Forward + 3 Reverse | - |
Battery | 12 V 50 AH | not available | 12 V & 65 Ah | - |
Alternator | 12 V 43 A | not available | not available | - |
Forward Speed | 25.62 kmph | 1.45-16.32/1.18-17.37 kmph | 1.38 - 24.29 / 1.46 - 25.83 kmph | - |
Reverse Speed | 5.51 kmph | 1.85-8.06/1.51-6.66 kmph | 1.97 - 10.02 / 2.10 - 10.65 kmph | - |
Hydraulics |
---|
Lifting Capacity | 778 Kg | 750/500 kg | 750 Kg | - |
3 point Linkage | ADDC | ADDC Hydraulics | ADDC | - |
Brakes |
---|
Brakes | Dry Disc | Dry Brake | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Mechanical Steering | not available | Mechanical Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 5.20 x 14 | not available | not available | - |
Rear | 8.00 x 18 | not available | not available | - |
Fuel Tank |
---|
Capacity | 19 litre | 18 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 780 KG | 840 KG | 883 KG | - |
Wheel Base | 1490 MM | 1420 MM | 1490 MM | - |
Overall Length | 3760 MM | 2420 MM | 2730 MM | - |
Overall Width | 1705 MM | 940/1090 MM | 1020 MM | - |
Ground Clearance | 245 MM | 215 MM | 245 MM | - |
Turning Radius With Brakes | 2600 MM | 2100 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | Tools, Tractor Top Link | not available | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | not available | Adjustable Rim, TT Pipe, Best in Class Ergonomics, Projector Head Lamp | - |
Warranty | 2000 Hour / 2Year | not available | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare