Wish to compare Mahindra 585 DI Power Plus BP and Sonalika 745 DI III Sikander, find out which tractor is best for you. The Price of Mahindra 585 DI Power Plus BP is Rs. 6.99 - 7.29 Lakh and Sonalika 745 DI III Sikander is Rs. 6.47 - 6.73 Lakh. The HP of Mahindra 585 DI Power Plus BP is 50 HP and Sonalika 745 DI III Sikander is 50 HP.
Read More
The Engine Capacity of Mahindra 585 DI Power Plus BP is 3054 CC and Sonalika 745 DI III Sikander is 3065 CC.
| Key Highlights | 585 DI Power Plus BP | 745 DI III Sikander |
|---|---|---|
| HP | 50 | 50 |
| Engine Rated RPM | 2100 RPM | 1900 RPM |
| Gear Box | 8 Forward +2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3054 | 3065 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 585 DI Power Plus BP | 745 DI III Sikander | Tiger DI 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.99 - 7.29 Lakh* (Tractor Under 10 Lakh) | ₹ 6.47 - 6.73 Lakh* (Tractor Under 7 Lakh) | ₹ 6.39 - 6.77 Lakh* |
| EMI Starts | ₹ 14,967/month Check EMI Details | ₹ 13,847/month Check EMI Details | ₹ 13,686/month Check EMI Details |
| Brand Name | Mahindra | Sonalika | Sonalika |
| Model Name | 585 DI Power Plus BP | 745 DI III Sikander | Tiger DI 42 PP |
| Series Name | - | Sikander | Tiger |
| User Rating & Reviews |
4.9/5 |
4.9/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | not available |
| HP Category | 50 HP | 50 HP | 45 HP |
| Capacity CC | 3054 CC | 3065 CC | 2891 CC |
| Engine Rated RPM | 2100RPM | 1900RPM | not available |
| Cooling | Water Cooled | not available | not available |
| Air Filter | 3 Stage Oil bath type with Pre-Cleaner | Wet Type | Dry Type |
| PTO HP | 45 | 43 | 41.6 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | Single speed Pto | Multi Speed |
| RPM | 540 | 540 | 540 RPM @ 1800 ERPM |
| Transmission |
|---|
| Type | Partial Constant Mesh | Constant Mesh with Side Shifter | Constant Mesh |
| Clutch | Heavy Duty Diaphragm type - 280 mm (Dual clutch optional) | Single/Dual clutch | Single / Dual |
| Gear Box | 8 Forward +2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 AH | not available | not available |
| Alternator | 12 V 42 A | not available | not available |
| Forward Speed | 2.9 - 30.9 kmph | not available | not available |
| Reverse Speed | 4.05 - 11.9 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1640 kg | 1800 Kg | 2000 Kg |
| 3 point Linkage | CAT II inbuilt external check chain | not available | not available |
| Brakes |
|---|
| Brakes | Dry Disk Brakes / Oil Immersed (optional) | Oil Immersed Brakes | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Mechanical / Hydrostatic Type (optional) | Mechanical/Power Steering (optional) | Power Steering |
| Steering Column | Re-Circulating ball and nut type | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 | not available |
| Rear | 14.9 x 28 | 14.9 x 28 / 13.6 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 49 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2100 KG | not available | not available |
| Wheel Base | 1970 MM | not available | not available |
| Overall Length | 3520 MM | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | 365 MM | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Top Link, Canopy, Hook, Bumper, Drarbar | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR | not available |
| Options | not available | not available | not available |
| Additional Features | High torque backup, Mobile charger , Oil Immersed Breaks, Power Steering | not available | not available |
| Warranty | 2000 Hours Or 2Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere