Wish to compare Kubota NeoStar B2441S 4WD and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Kubota NeoStar B2441S 4WD is Rs. 5.41 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Kubota NeoStar B2441S 4WD is 24 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Kubota NeoStar B2441S 4WD is 1123 CC and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | NeoStar B2441S 4WD | DI 745 III Gold |
|---|---|---|
| HP | 24 | 50 |
| Engine Rated RPM | 2600 RPM | 2000 RPM |
| Gear Box | 9 Forward + 3 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 1123 | 3532 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| NeoStar B2441S 4WD | DI 745 III Gold | Mahabali RX 42 P Plus | |
|---|---|---|---|
| Ex-Showroom Price | Starting at ₹ 5.41 lakh* (Tractor Under 7 Lakh) | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) | ₹ 6.29 - 6.63 Lakh* |
| EMI Starts | ₹ 11,585/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 13,464/month Check EMI Details |
| Brand Name | Kubota | Sonalika | Sonalika |
| Model Name | NeoStar B2441S 4WD | DI 745 III Gold | Mahabali RX 42 P Plus |
| Series Name | Neostar | Gold | Mahabali |
| User Rating & Reviews |
4.9/5 |
4.0/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 24 HP | 50 HP | 45 HP |
| Capacity CC | 1123 CC | 3532 CC | not available |
| Engine Rated RPM | 2600RPM | 2000RPM | 2100RPM |
| Cooling | Liquid Cooled | not available | not available |
| Air Filter | Dry type | Wet Type | Dry Type |
| PTO HP | 17.4 | 46.5 | not available |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Multi Speed PTO | Global PTO Multi Speed & RPTO, IPTO | GSPTO/ IPTO |
| RPM | 540 @ 2535 RPM / 750 @ 2542 RPM | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Constant Mesh, Side Shift | Constantmesh with Side Shift |
| Clutch | Dry single plate clutch | Dual / Double | Dual/Independent |
| Gear Box | 9 Forward + 3 Reverse | 16 Forward + 4 Reverse | 10 Forward + 5 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 1.00 - 19.8 kmph | 2.37-35.74 kmph | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 750 Kg | 2000 | 2000 kg |
| 3 point Linkage | PCDC , Category 1 | not available | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | 7.00 x 12 | not available | not available |
| Rear | 8.3 x 20 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 23 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 630 KG | not available | not available |
| Wheel Base | 1560 MM | not available | not available |
| Overall Length | 2410 MM | not available | not available |
| Overall Width | 1015 /1105 MM | not available | not available |
| Ground Clearance | 325 MM | not available | not available |
| Turning Radius With Brakes | 2100 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available | not available |
| Options | not available | not available | not available |
| Additional Features | High fuel efficiency | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 5000 Hours / 5Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere