Wish to compare Kubota MU4502 4WD and Mahindra 475 DI MS SP Plus, find out which tractor is best for you. The Price of Kubota MU4502 4WD is Rs. Lakh and Mahindra 475 DI MS SP Plus is Rs. 6.79 - 7.14 Lakh. The HP of Kubota MU4502 4WD is 45 HP and Mahindra 475 DI MS SP Plus is 42 HP.
Read More
The Engine Capacity of Kubota MU4502 4WD is not available and Mahindra 475 DI MS SP Plus is not available.
| Key Highlights | MU4502 4WD | 475 DI MS SP Plus |
|---|---|---|
| HP | 45 | 42 |
| Engine Rated RPM | 2500 RPM | 2000 RPM |
| Gear Box | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | ||
| Wheel drive | 4 WD | 2 WD |
Read Less
| MU4502 4WD | 475 DI MS SP Plus | DI 35 RX | |
|---|---|---|---|
| Ex-Showroom Price | Not Available | ₹ 6.79 - 7.14 Lakh* (Tractor Under 10 Lakh) | ₹ 5.46 - 5.78 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 14,536/month Check EMI Details | ₹ 11,699/month Check EMI Details | |
| Brand Name | Kubota | Mahindra | Sonalika |
| Model Name | MU4502 4WD | 475 DI MS SP Plus | DI 35 RX |
| Series Name | MU Series | SP PLUS | - |
| User Rating & Reviews |
3.5/5 |
4.7/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 4 | 3 |
| HP Category | 45 HP | 42 HP | 39 HP |
| Capacity CC | not available | not available | 2780 CC |
| Engine Rated RPM | 2500RPM | 2000RPM | 1800RPM |
| Cooling | Liquid Cooled | not available | Water Cooled |
| Air Filter | Dry type Dual Element | not available | Dry Type |
| PTO HP | not available | 37.4 | 24.6 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Independent PTO | not available | 6 SPLINE |
| RPM | 540+750rpm and 540+ Rev.PTO (Option) | not available | 540 |
| Transmission |
|---|
| Type | Synchromesh | Partial Constant Mesh | Constant Mesh with Side Shifter |
| Clutch | Dual clutch | not available | Single/Dual clutch |
| Gear Box | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | 12 V 88 AH |
| Alternator | not available | not available | 12 V 36 A |
| Forward Speed | 2.1-33.3 kmph | not available | 31.68 kmph |
| Reverse Speed | not available | not available | 9.92 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1640 | 1500 kg | 2000 Kg |
| 3 point Linkage | not available | not available | NA |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Oil Immersed Brake | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Power Steering | Dual Acting Power Steering / Manual Steering (Optional) | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | not available | 6.00 x 16 |
| Rear | not available | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 60 litre | not available | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | 2060 KG |
| Wheel Base | 1990 MM | not available | 1970 MM |
| Overall Length | 3640 MM | not available | NA MM |
| Overall Width | 1870 MM | not available | NA MM |
| Ground Clearance | not available | not available | 425 MM |
| Turning Radius With Brakes | not available | not available | Na MM |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOLS, BUMPER, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | KUBOTA Quad-4 Piston Engine, Advanced POMPA Lift Hydraulic System, Full LED Light Global Bull Design New bonnet , Deluxe Seat | not available | High torque backup, High fuel efficiency, Mobile charger |
| Warranty | 8Year | not available | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere