Wish to compare Kubota MU4501 2WD and Mahindra YUVO TECH Plus 405 DI, find out which tractor is best for you. The Price of Kubota MU4501 2WD is Rs. 7.80 - 7.89 Lakh and Mahindra YUVO TECH Plus 405 DI is Rs. 6.24 - 6.34 Lakh. The HP of Kubota MU4501 2WD is 45 HP and Mahindra YUVO TECH Plus 405 DI is 39 HP.
Read More
The Engine Capacity of Kubota MU4501 2WD is 2434 CC and Mahindra YUVO TECH Plus 405 DI is not available.
| Key Highlights | MU4501 2WD | YUVO TECH Plus 405 DI |
|---|---|---|
| HP | 45 | 39 |
| Engine Rated RPM | 2500 RPM | 2000 RPM |
| Gear Box | 8 Forward + 4 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 2434 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| MU4501 2WD | YUVO TECH Plus 405 DI | RX 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.80 - 7.89 Lakh* (Tractor Under 10 Lakh) | ₹ 6.24 - 6.34 Lakh* (Tractor Under 7 Lakh) | ₹ 6.35 - 6.53 Lakh* |
| EMI Starts | ₹ 16,697/month Check EMI Details | ₹ 13,352/month Check EMI Details | ₹ 13,585/month Check EMI Details |
| Brand Name | Kubota | Mahindra | Sonalika |
| Model Name | MU4501 2WD | YUVO TECH Plus 405 DI | RX 42 PP |
| Series Name | MU Series | YUVO | - |
| User Rating & Reviews |
4.9/5 |
5.0/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 45 HP | 39 HP | 45 HP |
| Capacity CC | 2434 CC | not available | 2891 CC |
| Engine Rated RPM | 2500RPM | 2000RPM | 1800RPM |
| Cooling | Liquid Cooled | Parallel Cooling | not available |
| Air Filter | Dry type with dual element | Dry Type | Oil Bath with Pre Cleaner |
| PTO HP | 38.3 | 35.5 | not available |
| Fuel Pump | Inline Pump | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Independent, Dual PTO | 6 Splines | not available |
| RPM | STD : 540 @2484 ERPM ECO : 750 @2481 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Synchromesh | Full Constant Mesh | Constant Mesh |
| Clutch | Double Clutch | Single clutch | Single/Dual |
| Gear Box | 8 Forward + 4 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 volt | not available | not available |
| Alternator | 40 Amp | not available | not available |
| Forward Speed | 3.0 - 30.8 kmph | 1.46-30.63 kmph | 34.96 kmph |
| Reverse Speed | 3.9 - 13.8 kmph | 1.96-10.63 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1640 kg | 2000 Kg | 2000 kg |
| 3 point Linkage | Draft, position and response control | ADDC | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Disc Brake | Oil Immersed Brakes | not available |
| Steering |
|---|
| Type | Hydraulic Double acting power steering | Power Steering | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 / 7.5 x 16 | 6.00 x 16 | not available |
| Rear | 13.6 x 28 / 14.9 x 28 | 13.6 X 28 | not available |
| Fuel Tank |
|---|
| Capacity | 60 litre | 60 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1850 KG | not available | not available |
| Wheel Base | 1990 MM | not available | not available |
| Overall Length | 3100 MM | not available | not available |
| Overall Width | 1865 MM | not available | not available |
| Ground Clearance | 405 MM | not available | not available |
| Turning Radius With Brakes | 2800 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 5000 Hours / 5Year | 6000 Hours or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere