Wish to compare Indo Farm 3055 DI and John Deere 5050 D - 4WD, find out which tractor is best for you. The Price of Indo Farm 3055 DI is Rs. 8.08 - 8.46 Lakh and John Deere 5050 D - 4WD is Rs. 9.57 - 10.46 Lakh. The HP of Indo Farm 3055 DI is 60 HP and John Deere 5050 D - 4WD is 50 HP.
Read More
The Engine Capacity of Indo Farm 3055 DI is not available and John Deere 5050 D - 4WD is not available.
| Key Highlights | 3055 DI | 5050 D - 4WD |
|---|---|---|
| HP | 60 | 50 |
| Engine Rated RPM | 2200 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse/ 12 Forward + 4 Reverse |
| Capacity CC | ||
| Wheel drive | 2 WD | 4 WD |
Read Less
| 3055 DI | 5050 D - 4WD | DI 60 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.08 - 8.46 Lakh* (Tractor Under 10 Lakh) | ₹ 9.57 - 10.46 Lakh* (Tractor Above 10 Lakh) | ₹ 7.62 - 8.42 Lakh* |
| EMI Starts | ₹ 17,309/month Check EMI Details | ₹ 20,481/month Check EMI Details | ₹ 16,316/month Check EMI Details |
| Brand Name | Indo Farm | John Deere | Sonalika |
| Model Name | 3055 DI | 5050 D - 4WD | DI 60 |
| Series Name | 3 Series | D series | - |
| User Rating & Reviews |
5.0/5 |
4.9/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 4 |
| HP Category | 60 HP | 50 HP | 60 HP |
| Capacity CC | not available | not available | 3707 CC |
| Engine Rated RPM | 2200RPM | 2100RPM | 2200RPM |
| Cooling | Water Cooled | Coolant cooled with overflow reservoir | Water Cooled |
| Air Filter | Dry Type | Dry type, Dual element | Oil Bath With Pre Cleaner |
| PTO HP | 51 | 42.5 | 51 |
| Fuel Pump | Inline, Make : Bosch India | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Spline | Independent, 6 Spline | Multi Speed PTO With Reverse |
| RPM | 540 | 540@1600 ERPM, 540@2100 ERPM | 540/Reverse PTO(Optional) |
| Transmission |
|---|
| Type | Constant Mesh | Collarshift | Constant Mesh with Side Shifter |
| Clutch | Single / Dual clutch | Single/ Dual clutch | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse/ 12 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 v 88 Ah | 12 V 88 Ah | 12 V 88 AH |
| Alternator | Self Starter Motor & Alternator | 12 V 40 Amp | 12 V 36 A |
| Forward Speed | 2.69 - 34.48 kmph | 2.97- 32.44 kmph | 37.58 kmph |
| Reverse Speed | 3.57 - 15.0 kmph | 3.89 - 14.10 kmph | 14.54 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1600 kg | 2000 Kg |
| 3 point Linkage | Automatic Depth & Draft Control | Category- II, Automatic Depth and Draft Control | not available |
| Brakes |
|---|
| Brakes | Dry Disc Brakes / Oil Immersed Brakes | Oil immersed disc Brakes | Oil Immeresed Brake |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 2 WD |
| Front | 7.50 x 16 | 8.00 x 18 | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 |
| Rear | 16.9 x 28 | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | not available | 60 litre | 62 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2270 KG | 2010 KG | 2450 KG |
| Wheel Base | 1940 MM | 1970 MM | 2200 MM |
| Overall Length | 3810 MM | 3430 MM | not available |
| Overall Width | 1840 MM | 1810 MM | not available |
| Ground Clearance | 410 MM | 430 MM | 440 MM |
| Turning Radius With Brakes | 4150 MM | 2900 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tools, Toplink, Bumper, Hitch, Hook | Ballast Weight, Canopy, Canopy Holder, Draw Bar | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, DRAWBAR, HITCH |
| Options | not available | JD Link, Reverse PTO, Roll Over Protection System | not available |
| Additional Features | High torque backup, High fuel efficiency | not available | High torque backup, High fuel efficiency |
| Warranty | 1Year | 5000 Hours/ 5Year | 2000+4000 hours Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere