Wish to compare Farmtrac 6080 X Pro and New Holland Excel 9010, find out which tractor is best for you. The Price of Farmtrac 6080 X Pro is Rs. 12.57 - 12.87 Lakh and New Holland Excel 9010 is Rs. 13.30 - 14.15 Lakh. The HP of Farmtrac 6080 X Pro is 80 HP and New Holland Excel 9010 is 90 HP.
Read More
The Engine Capacity of Farmtrac 6080 X Pro is not available and New Holland Excel 9010 is 2900 CC.
| Key Highlights | 6080 X Pro | Excel 9010 |
|---|---|---|
| HP | 80 | 90 |
| Engine Rated RPM | 2200 RPM | 2200 RPM |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 2900 | |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 6080 X Pro | Excel 9010 | Tiger DI 55 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 12.57 - 12.87 Lakh* (Tractor Above 10 Lakh) | ₹ 13.30 - 14.15 Lakh* | ₹ 8.60 - 9.35 Lakh* (Tractor Under 10 Lakh) |
| EMI Starts | ₹ 26,919/month Check EMI Details | ₹ 28,479/month Check EMI Details | ₹ 18,416/month Check EMI Details |
| Brand Name | Farmtrac | New Holland | Sonalika |
| Model Name | 6080 X Pro | Excel 9010 | Tiger DI 55 4WD |
| Series Name | - | Excel | Tiger |
| User Rating & Reviews |
4.9/5 |
5.0/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 4 | 4 |
| HP Category | 80 HP | 90 HP | 55 HP |
| Capacity CC | not available | 2900 CC | 4087 CC |
| Engine Rated RPM | 2200RPM | 2200RPM | 2000RPM |
| Cooling | Coolant cooled | Intercooler | Coolant Cooled |
| Air Filter | 3 Stage wet Air Cleaner | 8" Dry type with dual element | Dry Type |
| PTO HP | 68 | 76.5 | not available |
| Fuel Pump | not available | Rotary | not available |
| Power Take Off |
|---|
| Power Take Off Type | 540 and 540 E PTO | GRPTO | not available |
| RPM | 540@1938/1640 ERPM | 540 @ 2198 E RPM | 540/ 540 R |
| Transmission |
|---|
| Type | Synchronmesh with Fwd/Rev Synchro Shuttle, Side Shift | Full Constant Mesh / Full Synchromesh | Constantmesh, Side Shift |
| Clutch | Independent clutch | Double Clutch- Dry Friction Plate Wet Hydraulic Friction Plates Clutch | Independent |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | 88 Ah | not available |
| Alternator | not available | 55 Amp | not available |
| Forward Speed | 1.56-32.35 kmph | 0.29 - 37.43 kmph | not available |
| Reverse Speed | 1.34-27.49 kmph | 0.35 - 38.33 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2500 Kg | 2500 Kg | 2200 kg |
| 3 point Linkage | ADDC | DRC valve & Isolator valve | not available |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Disc Brake | Mechanically Actuated Oil Immersed Multi Disc | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Power steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | 12.4 x 24 | 12.4 x 24 | not available |
| Rear | 18.4 x 30 | 18.4 x 30 | not available |
| Fuel Tank |
|---|
| Capacity | 70 litre | 90 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 3580 (Unballasted) KG | 3120 / 3250 KG | not available |
| Wheel Base | 2300 MM | 2283 / 2259 MM | not available |
| Overall Length | 4190 MM | not available | not available |
| Overall Width | 1940 MM | not available | not available |
| Ground Clearance | 410 MM | not available | not available |
| Turning Radius With Brakes | 4800 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | Creeper Speeds, Ground Speed PTO, Hydraulically Actuated Oil Immersed Multi Disc Brakes, 4 WD, RemoteValve with QRC, Swinging Drawbar, Additional Front and Rear CI Ballast, Foldable ROPS & Canopy, SKY WATCH, Power shuttle, Tiltable Steering Column | not available |
| Additional Features | not available | not available | not available |
| Warranty | 5000 Hour or 5Year | 6000 Hours or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere