Wish to compare Farmtrac 6065 Worldmaxx 4WD and Solis 7524 S 4WD, find out which tractor is best for you. The Price of Farmtrac 6065 Worldmaxx 4WD is Rs. 11.20 - 11.60 Lakh and Solis 7524 S 4WD is Rs. 11.75 - 13.35 Lakh. The HP of Farmtrac 6065 Worldmaxx 4WD is 65 HP and Solis 7524 S 4WD is 75 HP.
Read More
The Engine Capacity of Farmtrac 6065 Worldmaxx 4WD is 3614 CC and Solis 7524 S 4WD is 4712 CC.
| Key Highlights | 6065 Worldmaxx 4WD | 7524 S 4WD |
|---|---|---|
| HP | 65 | 75 |
| Engine Rated RPM | RPM | RPM |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 3614 | 4712 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 6065 Worldmaxx 4WD | 7524 S 4WD | RX 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 11.20 - 11.60 Lakh* (Tractor Above 10 Lakh) | ₹ 11.75 - 13.35 Lakh* | ₹ 6.35 - 6.53 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 23,978/month Check EMI Details | ₹ 25,158/month Check EMI Details | ₹ 13,585/month Check EMI Details |
| Brand Name | Farmtrac | Solis | Sonalika |
| Model Name | 6065 Worldmaxx 4WD | 7524 S 4WD | RX 42 PP |
| Series Name | - | S Series | - |
| User Rating & Reviews |
4.9/5 |
4.6/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 4 | 3 |
| HP Category | 65 HP | 75 HP | 45 HP |
| Capacity CC | 3614 CC | 4712 CC | 2891 CC |
| Engine Rated RPM | not available | not available | 1800RPM |
| Cooling | not available | not available | not available |
| Air Filter | not available | Dry Type | Oil Bath with Pre Cleaner |
| PTO HP | 58.60 | 63 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Independent PTO | not available |
| RPM | not available | 540 | 540 |
| Transmission |
|---|
| Type | Fully Synchromesh | Constent Mesh | Constant Mesh |
| Clutch | Independent Clutch | Dual | Single/Dual |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | 52 Ah | not available |
| Forward Speed | not available | not available | 34.96 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2500 | 2500 Kg | 2000 kg |
| 3 point Linkage | not available | not available | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Multi Disc Outboard OIB | not available |
| Steering |
|---|
| Type | Dual Acting Power Steering | Dual acting Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 65 litre | 60 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | not available |
| Wheel Base | not available | not available | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | not available | 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere