Wish to compare Escorts Steeltrac and John Deere 5105 GearPro 4WD, find out which tractor is best for you. The Price of Escorts Steeltrac is Rs. 2.44 - 2.73 Lakh and John Deere 5105 GearPro 4WD is Rs. 8.80 - 9.70 Lakh. The HP of Escorts Steeltrac is 18 HP and John Deere 5105 GearPro 4WD is 40 HP.
Read More
The Engine Capacity of Escorts Steeltrac is 895 CC and John Deere 5105 GearPro 4WD is not available.
| Key Highlights | Steeltrac | 5105 GearPro 4WD |
|---|---|---|
| HP | 18 | 40 |
| Engine Rated RPM | 2300 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward +4 Reverse |
| Capacity CC | 895 | |
| Wheel drive | 2 WD | 4 WD |
Read Less
| Steeltrac | 5105 GearPro 4WD | DI 30 RX BAAGBAN SUPER | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 2.44 - 2.73 Lakh* (Tractor Under 3 Lakh) | ₹ 8.80 - 9.70 Lakh* (Tractor Under 10 Lakh) | ₹ 5.05 - 5.31 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 5,233/month Check EMI Details | ₹ 18,842/month Check EMI Details | ₹ 10,821/month Check EMI Details |
| Brand Name | Escorts | John Deere | Sonalika |
| Model Name | Steeltrac | 5105 GearPro 4WD | DI 30 RX BAAGBAN SUPER |
| Series Name | - | D series | Baagban |
| User Rating & Reviews |
4.7/5 |
4.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 1 | 3 | 2 |
| HP Category | 18 HP | 40 HP | 30 HP |
| Capacity CC | 895 CC | not available | 2044 CC |
| Engine Rated RPM | 2300RPM | 2100RPM | 2100RPM |
| Cooling | Coolant cooled | Coolant cooled with overflow | Water cooled |
| Air Filter | Oil Bath | Dry Type, Dual element | Dry Type with Choking Sensor |
| PTO HP | 15.4 | not available | 25.8 |
| Fuel Pump | not available | not available | Inline |
| Power Take Off |
|---|
| Power Take Off Type | MRPTO | Independent, 6 Splines | Single |
| RPM | 540 | 540 @ 2100 ERPM | 540 |
| Transmission |
|---|
| Type | Synchromesh | not available | Mechanical, Sliding Mesh Gears |
| Clutch | Single clutch | Single/ Dual | Single Clutch |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward +4 Reverse | 8 Forward +2 Reverse |
| Battery | not available | 12 V 88 Ah | 12 V 75 AH |
| Alternator | not available | 40 Amp | 12 V 42 A |
| Forward Speed | 25 kmph | 2.3 – 30.9 kmph | 1.65-21.82 kmph |
| Reverse Speed | 4.53 kmph | 3.12 -12 kmph | 2.31-9.24 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 450 Kg | 1600 Kg | 1000 Kg |
| 3 point Linkage | not available | Category- II Automatic depth and draft control (ADDC) | Category 1N with Combi Ball |
| Brakes |
|---|
| Brakes | Dry disc brake | Oil immersed disc brakes | Oil Immerged Brake/Dry |
| Steering |
|---|
| Type | Manual Steering | Power Steering | Mechanical/ Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 4 WD |
| Front | 5.20 x 14 | not available | 5.00 x 15 |
| Rear | 8.00 x 18 | not available | 9.50 x 24 |
| Fuel Tank |
|---|
| Capacity | 18 litre | 60 litre | 28.5 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 910 KG | 2030 KG | 1390 KG |
| Wheel Base | 1524 MM | 1950 MM | 1660 MM |
| Overall Length | 2530 MM | 3367 MM | not available |
| Overall Width | 1040 MM | 1803 MM | 1090 MM |
| Ground Clearance | 300 MM | 375 MM | 310 MM |
| Turning Radius With Brakes | 2550 MM | 2900 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | Ballast Weights, Canopy, Canopy holder, Draw bar, Tow hook, Wagon hitch | Tool, Toplink, Hook, Canopy, Bumper |
| Options | not available | not available | not available |
| Additional Features | not available | Dual PTO, Reverse PTO, Mechanical quick raise and lower (MQRL) | not available |
| Warranty | 2000 Hour or 2Year | not available | 2000 Hour / 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere