Wish to compare John Deere 5105 GearPro 4WD and Mahindra YUVO TECH Plus 405 DI 4WD, find out which tractor is best for you. The Price of John Deere 5105 GearPro 4WD is Rs. 8.80 - 9.70 Lakh and Mahindra YUVO TECH Plus 405 DI 4WD is Rs. 7.34 - 7.64 Lakh.
Read More
The HP of John Deere 5105 GearPro 4WD is 40 HP and Mahindra YUVO TECH Plus 405 DI 4WD is 39 HP. The Engine Capacity of John Deere 5105 GearPro 4WD is not available and Mahindra YUVO TECH Plus 405 DI 4WD is not available.
| Key Highlights | 5105 GearPro 4WD | YUVO TECH Plus 405 DI 4WD |
|---|---|---|
| HP | 40 | 39 |
| Engine Rated RPM | 2100 RPM | 2000 RPM |
| Gear Box | 12 Forward +4 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | ||
| Wheel drive | 4 WD | 4 WD |
Read Less
| 5105 GearPro 4WD | YUVO TECH Plus 405 DI 4WD | 35 RX Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.80 - 9.70 Lakh* (Tractor Under 10 Lakh) | ₹ 7.34 - 7.64 Lakh* | ₹ 5.82 - 6.29 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 18,842/month Check EMI Details | ₹ 15,721/month Check EMI Details | ₹ 12,470/month Check EMI Details |
| Brand Name | John Deere | Mahindra | Sonalika |
| Model Name | 5105 GearPro 4WD | YUVO TECH Plus 405 DI 4WD | 35 RX Sikander |
| Series Name | D series | YUVO | Sikander |
| User Rating & Reviews |
4.0/5 |
4.6/5 |
4.8/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 40 HP | 39 HP | 39 HP |
| Capacity CC | not available | not available | not available |
| Engine Rated RPM | 2100RPM | 2000RPM | 1800RPM |
| Cooling | Coolant cooled with overflow | not available | not available |
| Air Filter | Dry Type, Dual element | not available | Dry Type |
| PTO HP | not available | 35.5 | 33.2 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Independent, 6 Splines | not available | 540 @ 1789 |
| RPM | 540 @ 2100 ERPM | not available | 540 |
| Transmission |
|---|
| Type | not available | Full Constant Mesh | Constant Mesh with Side Shifter |
| Clutch | Single/ Dual | not available | Single / Dual clutch |
| Gear Box | 12 Forward +4 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | 12 V 75 AH |
| Alternator | 40 Amp | not available | 12 V 36 Amp |
| Forward Speed | 2.3 – 30.9 kmph | not available | not available |
| Reverse Speed | 3.12 -12 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1600 Kg | 2000 kg | 1800 Kg |
| 3 point Linkage | Category- II Automatic depth and draft control (ADDC) | not available | not available |
| Brakes |
|---|
| Brakes | Oil immersed disc brakes | not available | Oil Immersed Brakes / Dry Disc brakes (optional) |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | not available | not available | 6.00 x 16 |
| Rear | not available | not available | 13.6 x 28/12.4 x 28 |
| Fuel Tank |
|---|
| Capacity | 60 litre | not available | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2030 KG | not available | not available |
| Wheel Base | 1950 MM | not available | not available |
| Overall Length | 3367 MM | not available | not available |
| Overall Width | 1803 MM | not available | not available |
| Ground Clearance | 375 MM | not available | not available |
| Turning Radius With Brakes | 2900 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Ballast Weights, Canopy, Canopy holder, Draw bar, Tow hook, Wagon hitch | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | Dual PTO, Reverse PTO, Mechanical quick raise and lower (MQRL) | not available | not available |
| Warranty | not available | 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere