Wish to compare Eicher 551 Super Plus Prima G3 and New Holland 3630 TX Plus Special Edition 4WD, find out which tractor is best for you. The Price of Eicher 551 Super Plus Prima G3 is Rs. 7.39 - 7.92 Lakh and New Holland 3630 TX Plus Special Edition 4WD is Rs. 8.74 Lakh.
Read More
The HP of Eicher 551 Super Plus Prima G3 is 50 HP and New Holland 3630 TX Plus Special Edition 4WD is 50 HP. The Engine Capacity of Eicher 551 Super Plus Prima G3 is 3300 CC and New Holland 3630 TX Plus Special Edition 4WD is not available.
| Key Highlights | 551 Super Plus Prima G3 | 3630 TX Plus Special Edition 4WD |
|---|---|---|
| HP | 50 | 50 |
| Engine Rated RPM | RPM | 2100 RPM |
| Gear Box | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse/12 Forward + 3 Reverse Creeper/ 12 Forward + 3 Reverse UG |
| Capacity CC | 3300 | |
| Wheel drive | 2 WD | 4 WD |
Read Less
| 551 Super Plus Prima G3 | 3630 TX Plus Special Edition 4WD | DI 745 III Gold | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.39 - 7.92 Lakh* (Tractor Under 10 Lakh) | Starting at ₹ 8.74 lakh* | ₹ 6.90 - 7.50 Lakh* |
| EMI Starts | ₹ 15,819/month Check EMI Details | ₹ 18,717/month Check EMI Details | ₹ 14,774/month Check EMI Details |
| Brand Name | Eicher | New Holland | Sonalika |
| Model Name | 551 Super Plus Prima G3 | 3630 TX Plus Special Edition 4WD | DI 745 III Gold |
| Series Name | Prima G3 | Tx | Gold |
| User Rating & Reviews |
3.5/5 |
4.3/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 50 HP | 50 HP | 50 HP |
| Capacity CC | 3300 CC | not available | 3532 CC |
| Engine Rated RPM | not available | 2100RPM | 2000RPM |
| Cooling | Water Cooled | Coolant Cooled | not available |
| Air Filter | not available | 8" Dry Type Air Cleaner with pre cleaner | Wet Type |
| PTO HP | not available | 46 | 46.5 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Six splined shaft | Independent, 6 Splines GS PTO and Reverse PTO | Global PTO Multi Speed & RPTO, IPTO |
| RPM | 540 | 540 @1967 RPM | 540 |
| Transmission |
|---|
| Type | Side shift Partial constant mesh | Constant Mesh/Partial Synchro Mesh | Constant Mesh, Side Shift |
| Clutch | Single / Dual | Double Clutch with Independent PTO Clutch Lever | Dual / Double |
| Gear Box | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse/12 Forward + 3 Reverse Creeper/ 12 Forward + 3 Reverse UG | 16 Forward + 4 Reverse |
| Battery | 12 V 88 Ah | 88 Ah | not available |
| Alternator | not available | 45 Amp | not available |
| Forward Speed | 33.98 kmph | 1.83-30.84 kmph | 2.37-35.74 kmph |
| Reverse Speed | not available | 2.59-13.82 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2100 kg | 1700/2000* kg | 2000 |
| 3 point Linkage | Draft, position and response control Links fitted with CAT-2 | Category II | not available |
| Brakes |
|---|
| Brakes | Multi disc oil immersed brakes | Real Oil Immersed Multi Disc Brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 57 litre | 60 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2256 KG | 2495 KG | not available |
| Wheel Base | not available | 1985 MM | not available |
| Overall Length | not available | 3700 MM | not available |
| Overall Width | not available | 1960 MM | not available |
| Ground Clearance | not available | 390 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | DRC valve & Isolator Valve, ROPS with fiber canopy, Front Weight carrier 55 kg, stablizer bar, Double metal face sealing, FPT S8000 Engine, Clear lens Headlamp with DRL Signature Light, LED Fender Lamp | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart |
| Warranty | not available | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere