Wish to compare Eicher 485 Super Plus 4WD and Solis 4515 E 4WD, find out which tractor is best for you. The Price of Eicher 485 Super Plus 4WD is Rs. 7.8 - 8.5 Lakh and Solis 4515 E 4WD is Rs. 8.62 - 9.17 Lakh. The HP of Eicher 485 Super Plus 4WD is 49 HP and Solis 4515 E 4WD is 48 HP.
Read More
The Engine Capacity of Eicher 485 Super Plus 4WD is 2945 CC and Solis 4515 E 4WD is 3065 CC.
| Key Highlights | 485 Super Plus 4WD | 4515 E 4WD |
|---|---|---|
| HP | 49 | 48 |
| Engine Rated RPM | RPM | 1900 RPM |
| Gear Box | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Capacity CC | 2945 | 3065 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 485 Super Plus 4WD | 4515 E 4WD | Worldtrac 90 Rx 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.8 - 8.5 Lakh* (Tractor Under 10 Lakh) | ₹ 8.62 - 9.17 Lakh* | ₹ 13.68 - 16.92 Lakh* (Tractor Above 10 Lakh) |
| EMI Starts | ₹ 16,701/month Check EMI Details | ₹ 18,456/month Check EMI Details | ₹ 29,283/month Check EMI Details |
| Brand Name | Eicher | Solis | Sonalika |
| Model Name | 485 Super Plus 4WD | 4515 E 4WD | Worldtrac 90 Rx 4WD |
| Series Name | - | E Series | - |
| User Rating & Reviews |
3.0/5 |
4.5/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 4 |
| HP Category | 49 HP | 48 HP | 90 HP |
| Capacity CC | 2945 CC | 3065 CC | 4087 CC |
| Engine Rated RPM | not available | 1900RPM | 2200RPM |
| Cooling | Air cooled | not available | Water Cooled |
| Air Filter | not available | Dry Type | Dry type with air cleaner with precleaner & clogging system |
| PTO HP | not available | 45 | 76.5 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Six splined shaft | not available | Multi Speed Pto |
| RPM | 540 RPM @ 1788 ERPM | 540 | 540 / 540e |
| Transmission |
|---|
| Type | Side shift Partial constant mesh | Constant Mesh | Synchromesh |
| Clutch | Dual Clutch | Double/Single | Double Clutch |
| Gear Box | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse | 12 Forward + 12 Reverse |
| Battery | 12 V 75 Ah | not available | 12 V ,120Ah |
| Alternator | not available | not available | 12 V 36 Amp |
| Forward Speed | 32.31 kmph | 35.90 kmph | 29.52 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1650 Kg | 2000 kg | 2500 Kg |
| 3 point Linkage | Draft, Position and Response control Links fitted with CAT-II (Combi Ball) | Cat 2 Implement | ADDC |
| Brakes |
|---|
| Brakes | Multi disc oil immersed brakes | Oil Immersed Brake | Oil Immeresed Brake |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | not available | not available | 12.4 x 24 |
| Rear | not available | not available | 18.4 x 30 |
| Fuel Tank |
|---|
| Capacity | 46 litre | 55 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2236 KG | 2310 KG | 3570 KG |
| Wheel Base | 2035 MM | 2110 MM | 2350 MM |
| Overall Length | 3775 MM | 3630 MM | 4330 MM |
| Overall Width | 1785 MM | 1860 MM | 1910 MM |
| Ground Clearance | not available | not available | 400 MM |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tipping trailer kit, Bumper, Drawbar, Mobile charger, Top link, Water bottle holder | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | Auxiliary pump with spool valve | not available | not available |
| Warranty | not available | 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere