Wish to compare ACE DI-6500 NG V2 2WD 24 Gears and ACE 6565 4WD, find out which tractor is best for you. The Price of ACE DI-6500 NG V2 2WD 24 Gears is Rs. 7.75 - 8.25 Lakh and ACE 6565 4WD is Rs. 8.95 - 9.25 Lakh. The HP of ACE DI-6500 NG V2 2WD 24 Gears is 61 HP and ACE 6565 4WD is 61 HP.
Read More
The Engine Capacity of ACE DI-6500 NG V2 2WD 24 Gears is 4088 CC and ACE 6565 4WD is 4088 CC.
Key Highlights | DI-6500 NG V2 2WD 24 Gears | 6565 4WD |
---|---|---|
HP | 61 | 61 |
Engine Rated RPM | 2200 RPM | 2200 RPM |
Gear Box | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 4088 | 4088 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
DI-6500 NG V2 2WD 24 Gears | 6565 4WD | 5630 Tx Plus Trem IV | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.75 - 8.25 lac* (Tractor Under 10 Lakh) | ₹ 8.95 - 9.25 lac* | Starting at ₹ 14.75 lac* (Tractor Above 10 Lakh) | |
EMI Starts | ₹ 16,593/month Check EMI Details | ₹ 19,163/month Check EMI Details | ₹ 31,581/month Check EMI Details | |
Brand Name | ACE | ACE | New Holland | |
Model Name | DI-6500 NG V2 2WD 24 Gears | 6565 4WD | 5630 Tx Plus Trem IV | |
Series Name | Tx | |||
User Rating & Reviews |
4.0/5 |
4.2/5 |
4.0/5 |
Engine |
---|
No. Of Cylinder | 4 | 4 | 3 | - |
HP Category | 61 HP | 61 HP | 75 HP | - |
Capacity CC | 4088 CC | 4088 CC | not available | - |
Engine Rated RPM | 2200RPM | 2200RPM | 2300RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | Dry Type | Dry Type | 8 inch (0.20 m) Dual Element, Dry Type | - |
PTO HP | 52 | 55 | 69 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | 6 Splines | GSPTO/ RPTO | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Synchromesh | Synchromesh | Partial Synchro mesh | - |
Clutch | Dual Clutch | Dual Clutch | Double Clutch with Independent Clutch Lever | - |
Gear Box | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | - |
Battery | 12 V 88 Ah | 12 V 88 Ah | 100 | - |
Alternator | 12 V 65 Amp | 12 V 42 Amp | 55 | - |
Forward Speed | 1.50 - 30.85 kmph | 2.90 - 35.1 kmph | 2.14 - 32.07 kmph | - |
Reverse Speed | not available | 3.60 - 14.3 kmph | 3.04 - 16.21 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2600 Kg | 2000 kg | 2000 Kg | - |
3 point Linkage | ADDC | ADDC | not available | - |
Brakes |
---|
Brakes | Oil immersed Brakes | Oil immersed Brakes | Oil Immersed Multi Disk Brake | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 7.50 X 16 | 9.5 X 24 | not available | - |
Rear | 16.9 X 28 | 16.9 X 28 | not available | - |
Fuel Tank |
---|
Capacity | 65 litre | 65 litre | 70 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2600 KG | 2515 KG | 2635 KG | - |
Wheel Base | 2135 MM | 2200 MM | 2065 MM | - |
Overall Length | 3990 MM | 3845 MM | 3780 MM | - |
Overall Width | 1940 MM | 1995 MM | 2000 MM | - |
Ground Clearance | 400 MM | 385 MM | 530 MM | - |
Turning Radius With Brakes | 3890 MM | 4690 MM | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | Tool, Top Link, Canopy, Hook, Bumper, Drarbar | - |
Options | not available | not available | Remote Valve upto 4 Ports, Swinging Drawbar, ROPS with Canopy, Front Fender | - |
Additional Features | not available | not available | Multiple Engine Modes, DRL, Telescopic Stabilizer | - |
Warranty | 2000 Hour or 2Year | 2000 hours/ 2Year | 6000 Hours / 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare