Wish to compare ACE DI 450 NG 4WD and Eicher 450 Prima G3 4WD, find out which tractor is best for you. The Price of ACE DI 450 NG 4WD is Rs. 7.05 - 7.52 Lakh and Eicher 450 Prima G3 4WD is Rs. 7.60 - 8.40 Lakh. The HP of ACE DI 450 NG 4WD is 45 HP and Eicher 450 Prima G3 4WD is 44 HP.
Read More
The Engine Capacity of ACE DI 450 NG 4WD is 2858 CC and Eicher 450 Prima G3 4WD is 2500 CC.
| Key Highlights | DI 450 NG 4WD | 450 Prima G3 4WD |
|---|---|---|
| HP | 45 | 44 |
| Engine Rated RPM | 2000 RPM | RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 2858 | 2500 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| DI 450 NG 4WD | 450 Prima G3 4WD | DI 730 III | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.05 - 7.52 Lakh* (Tractor Under 10 Lakh) | ₹ 7.60 - 8.40 Lakh* | ₹ 5.0 - 6.0 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 15,095/month Check EMI Details | ₹ 16,272/month Check EMI Details | ₹ 10,705/month Check EMI Details |
| Brand Name | ACE | Eicher | Sonalika |
| Model Name | DI 450 NG 4WD | 450 Prima G3 4WD | DI 730 III |
| Series Name | - | Prima G3 | - |
| User Rating & Reviews |
5.0/5 |
3.5/5 |
4.5/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 45 HP | 44 HP | 34 HP |
| Capacity CC | 2858 CC | 2500 CC | 2780 CC |
| Engine Rated RPM | 2000RPM | not available | 2000RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry Air Cleaner | not available | Wet type |
| PTO HP | 38.3 | not available | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | Live, Six splined shaft | not available |
| RPM | 540 RPM | 540 RPM @ 1944 ERPM | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Side shift, Partial constant mesh | Sliding Mesh |
| Clutch | Dual Clutch | Dual / IPTO | Single Clutch |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | 12 V 75 Ah | not available |
| Alternator | 12 V 42 Amp | not available | not available |
| Forward Speed | 2.51 -31.91 kmph | 32.31 kmph | 2.02 - 33.69 kmph |
| Reverse Speed | 3.51 - 13.87 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1200 / 1800 Kg | 1650 Kg | 1600 kg |
| 3 point Linkage | ADDC, Live Hydraulics with Mix Mode | Draft, Position and Response control Links fitted with CAT-II (Combi Ball) | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Multi disc oil immersed brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | not available |
| Steering Column | Single Drop Arm | not available | Mechanical / Power Steering |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | 6.00 x 16 | not available | not available |
| Rear | 13.6 X 28 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 57 litre | 52.5 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1950 KG | 2210 KG | not available |
| Wheel Base | 1960 MM | 1960 MM | 1975 MM |
| Overall Length | 3660 MM | 3780 MM | not available |
| Overall Width | 1740 MM | 1790 MM | not available |
| Ground Clearance | 425 MM | not available | not available |
| Turning Radius With Brakes | 4300 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tipping trailer kit with quick release coupling, Bumper, Drawbar, Mobile charger, Top link, Water bottle holder | Trolley Pipe, Tow Hook, Bumper |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hours / 2Year | not available | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere