Wish to compare ACE 6565 V2 4WD 24 Gears and Massey Ferguson 9563 Smart 4WD, find out which tractor is best for you. The Price of ACE 6565 V2 4WD 24 Gears is Rs. 9.34 - 9.95 Lakh and Massey Ferguson 9563 Smart 4WD is Rs. 10.98 - 12.57 Lakh. The HP of ACE 6565 V2 4WD 24 Gears is 61 HP and Massey Ferguson 9563 Smart 4WD is 63 HP.
Read More
The Engine Capacity of ACE 6565 V2 4WD 24 Gears is 4088 CC and Massey Ferguson 9563 Smart 4WD is 2590 CC.
| Key Highlights | 6565 V2 4WD 24 Gears | 9563 Smart 4WD |
|---|---|---|
| HP | 61 | 63 |
| Engine Rated RPM | 2200 RPM | 2200 RPM |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 4 Reverse |
| Capacity CC | 4088 | 2590 |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 6565 V2 4WD 24 Gears | 9563 Smart 4WD | DI 60 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 9.34 - 9.95 Lakh* (Tractor Under 10 Lakh) | ₹ 10.98 - 12.57 Lakh* (Tractor Above 10 Lakh) | ₹ 7.62 - 8.42 Lakh* |
| EMI Starts | ₹ 20,006/month Check EMI Details | ₹ 23,516/month Check EMI Details | ₹ 16,316/month Check EMI Details |
| Brand Name | ACE | Massey Ferguson | Sonalika |
| Model Name | 6565 V2 4WD 24 Gears | 9563 Smart 4WD | DI 60 |
| Series Name | - | Smart | - |
| User Rating & Reviews |
4.6/5 |
4.0/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 4 |
| HP Category | 61 HP | 63 HP | 60 HP |
| Capacity CC | 4088 CC | 2590 CC | 3707 CC |
| Engine Rated RPM | 2200RPM | 2200RPM | 2200RPM |
| Cooling | Water Cooled | Liquid Cooled | Water Cooled |
| Air Filter | Dry Air Cleaner With Cooling Sensor | not available | Oil Bath With Pre Cleaner |
| PTO HP | 52 | 53 | 51 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live | IPTO + Quadra PTO | Multi Speed PTO With Reverse |
| RPM | 540 & 540 E | 540 @ 1789 ERPM | 540/Reverse PTO(Optional) |
| Transmission |
|---|
| Type | Heavy Duty Carraro | Partial Synchromesh | Constant Mesh with Side Shifter |
| Clutch | Dual Clutch | Split Torque | Single/Dual clutch |
| Gear Box | 12 Forward + 12 Reverse | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | 12 V 88 AH |
| Alternator | 12 V 42 Amp | not available | 12 V 36 A |
| Forward Speed | 1.5 - 30.85 kmph | 31.3 kmph | 37.58 kmph |
| Reverse Speed | 1.27 - 26.22 kmph | 17 kmph | 14.54 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2200 Kg | 2500 kg | 2000 Kg |
| 3 point Linkage | ADDC | not available | not available |
| Brakes |
|---|
| Brakes | Oil immersed Brakes | Oil Immersed Brake | Oil Immeresed Brake |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | 9.5 X 24 | not available | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 |
| Rear | 16.9 X 28 | not available | 14.9 x 28 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 65 litre | not available | 62 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2690 KG | 2810 KG | 2450 KG |
| Wheel Base | 2225 MM | 1972 MM | 2200 MM |
| Overall Length | 3815 MM | 3890 MM | not available |
| Overall Width | 1950 MM | 1830 MM | not available |
| Ground Clearance | 384 MM | 420 MM | 440 MM |
| Turning Radius With Brakes | 4600 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, DRAWBAR, HITCH |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency |
| Warranty | 2000 Hour or 2Year | not available | 2000+4000 hours Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere