Wish to compare Sonalika Rx 42 Mahabali and Swaraj 855 FE, find out which tractor is best for you. The Price of Sonalika Rx 42 Mahabali is Rs. 6.49 - 6.76 Lakh and Swaraj 855 FE is Rs. 7.87 - 8.37 Lakh. The HP of Sonalika Rx 42 Mahabali is 42 HP and Swaraj 855 FE is 49.3 HP.
Read More
The Engine Capacity of Sonalika Rx 42 Mahabali is 2893 CC and Swaraj 855 FE is 3478 CC.
| Key Highlights | Rx 42 Mahabali | 855 FE |
|---|---|---|
| HP | 42 | 49.3 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse |
| Capacity CC | 2893 | 3478 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Rx 42 Mahabali | 855 FE | DI 55 III Gold | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.49 - 6.76 Lakh* (Tractor Under 7 Lakh) | ₹ 7.87 - 8.37 Lakh* (Tractor Under 10 Lakh) | ₹ 7.70 - 8.40 Lakh* |
| EMI Starts | ₹ 13,898/month Check EMI Details | ₹ 16,854/month Check EMI Details | ₹ 16,486/month Check EMI Details |
| Brand Name | Sonalika | Swaraj | Sonalika |
| Model Name | Rx 42 Mahabali | 855 FE | DI 55 III Gold |
| Series Name | Mahabali | FE | Gold |
| User Rating & Reviews |
4.9/5 |
4.9/5 |
3.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 42 HP | 49.3 HP | 55 HP |
| Capacity CC | 2893 CC | 3478 CC | 3532 CC |
| Engine Rated RPM | 2000RPM | 2000RPM | 2000RPM |
| Cooling | not available | Water Cooled | not available |
| Air Filter | Dry Type | 3- Stage Oil Bath Type | Wet Type |
| PTO HP | 40.9 | 42.9 | 46.5 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | 4 Multispeed forward and 1 reverse speed | Global PTО Multi Speed & RPTO, IPTO |
| RPM | 540 | 540 / 1000 | 540 |
| Transmission |
|---|
| Type | Constant mesh | Sliding Mesh/PCM | Constant Mesh, Side Shift |
| Clutch | Single / Dual clutch | Single/Dual/IPTO | Double clutch with IPTO |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | 12 Forward + 3 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | 80 | not available |
| Forward Speed | not available | 3.1 - 30.9 kmph | 1.83-34.81 kmph |
| Reverse Speed | not available | 2.6 - 12.9 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 2000 kg | 2200 |
| 3 point Linkage | not available | Automatic Depth and Draft Control, I and II type implement pins. | not available |
| Brakes |
|---|
| Brakes | Oil immersed Brakes | Oil immersed brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power | Mechanical/Power Steering (optional) | Power Steering |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 6.00 x 16 / 7.50 x 16 | not available |
| Rear | 13.6 x 28 | 14.9 x 28 / 16.9 X 28 | not available |
| Fuel Tank |
|---|
| Capacity | 55 litre | 62 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2220 KG | not available |
| Wheel Base | not available | 2250 MM | not available |
| Overall Length | not available | 3575 MM | not available |
| Overall Width | not available | 1845 MM | not available |
| Ground Clearance | not available | 437 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Oil Immersed Breaks, High fuel efficiency, Adjustable front or rear weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile charger | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart |
| Warranty | 2000+3000 hour Or 2 + 3Year | 6000 Hours Or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere