Wish to compare Sonalika MM+ 45 DI and Tafe 4615, find out which tractor is best for you. The Price of Sonalika MM+ 45 DI is Rs. 6.08 - 6.55 Lakh and Tafe 4615 is Rs. 6.80 - 7.40 Lakh. The HP of Sonalika MM+ 45 DI is 50 HP and Tafe 4615 is 47 HP.
Read More
The Engine Capacity of Sonalika MM+ 45 DI is 3067 CC and Tafe 4615 is 2700 CC.
| Key Highlights | MM+ 45 DI | 4615 |
|---|---|---|
| HP | 50 | 47 |
| Engine Rated RPM | 1900 RPM | RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3067 | 2700 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| MM+ 45 DI | 4615 | WT 60 RX SIKANDER | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.08 - 6.55 Lakh* (Tractor Under 7 Lakh) | ₹ 6.80 - 7.40 Lakh* (Tractor Under 10 Lakh) | ₹ 8.65 - 9.09 Lakh* |
| EMI Starts | ₹ 13,019/month Check EMI Details | ₹ 14,559/month Check EMI Details | ₹ 18,514/month Check EMI Details |
| Brand Name | Sonalika | Tafe | Sonalika |
| Model Name | MM+ 45 DI | 4615 | WT 60 RX SIKANDER |
| Series Name | Mileage Master | - | Sikander |
| User Rating & Reviews |
5.0/5 |
3.5/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 4 |
| HP Category | 50 HP | 47 HP | 60 HP |
| Capacity CC | 3067 CC | 2700 CC | 4087 CC |
| Engine Rated RPM | 1900RPM | not available | 2200RPM |
| Cooling | Water Cooled | not available | Water Cooled |
| Air Filter | Wet Type | not available | Dry type |
| PTO HP | 42.5 | not available | 51 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Single Speed | not available | not available |
| RPM | 540 | 540 | 540 & 540 E |
| Transmission |
|---|
| Type | Constant Mesh with Side Shifter | not available | Synchromesh |
| Clutch | Single clutch | Dual Clutch | Dual Clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 2.55 - 34.10 kmph | not available | not available |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1450 | 2500 Kg |
| 3 point Linkage | Multi Sensing Point | not available | Multi Sensing Point |
| Brakes |
|---|
| Brakes | Oli Immersed Brakes | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Hydrostatic Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 | not available | 7.5 x 16 / 9.50 x 24 |
| Rear | 13.6 x 28 | not available | 16.9-28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | 60 litre | 62 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | not available |
| Wheel Base | 2080 MM | not available | not available |
| Overall Length | not available | not available | not available |
| Overall Width | not available | not available | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Hook, Bumper, Drawbar, Hood, Toplink | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hour or 2Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere