Wish to compare Solis JP 975 4WD and Farmtrac 47 Promaxx 4WD, find out which tractor is best for you. The Price of Solis JP 975 4WD is Rs. 8.5 - 9.03 Lakh and Farmtrac 47 Promaxx 4WD is Rs. 8.06 - 8.15 Lakh. The HP of Solis JP 975 4WD is 48 HP and Farmtrac 47 Promaxx 4WD is 47 HP.
Read More
The Engine Capacity of Solis JP 975 4WD is not available and Farmtrac 47 Promaxx 4WD is 2760 CC.
| Key Highlights | JP 975 4WD | 47 Promaxx 4WD |
|---|---|---|
| HP | 48 | 47 |
| Engine Rated RPM | 2100 RPM | 2000 RPM |
| Gear Box | 15 Forward + 5 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 2760 | |
| Wheel drive | 4 WD | 4 WD |
Read Less
| JP 975 4WD | 47 Promaxx 4WD | RX 50 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 8.5 - 9.03 Lakh* (Tractor Under 10 Lakh) | ₹ 8.06 - 8.15 Lakh* | ₹ 8.07 - 8.36 Lakh* |
| EMI Starts | ₹ 18,242/month Check EMI Details | ₹ 17,248/month Check EMI Details | ₹ 17,288/month Check EMI Details |
| Brand Name | Solis | Farmtrac | Sonalika |
| Model Name | JP 975 4WD | 47 Promaxx 4WD | RX 50 4WD |
| Series Name | JP Series | Promaxx | - |
| User Rating & Reviews |
5.0/5 |
4.0/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 48 HP | 47 HP | 50 HP |
| Capacity CC | not available | 2760 CC | 3065 CC |
| Engine Rated RPM | 2100RPM | 2000RPM | 2000RPM |
| Cooling | not available | not available | not available |
| Air Filter | not available | Dry Type | Dry |
| PTO HP | 44 | not available | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Independent | not available | RPTO/ IPTO |
| RPM | 540, Reverse and MSPTO (11-spline PTO) | 540 RPM @ 1810 ERPM | 540 |
| Transmission |
|---|
| Type | Sync Shift Fully Constant mesh | Fully Constant Mesh | Constantmesh with Side Shift |
| Clutch | 5 Fins - Double-IPTO Cerametallic | Dual Clutch With IPTO | Dual/ Independent |
| Gear Box | 15 Forward + 5 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | not available | 2.56-36.58 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 Kg | 2000 Kg | 2200 kg |
| 3 point Linkage | New hydraulic open center, live ADDC | Automatic depth and draft control | not available |
| Brakes |
|---|
| Brakes | OIB 9.54 inch – 2 disc (Cam operated) | Real Maxx OIB | Oil Immersed Brake |
| Steering |
|---|
| Type | Power Steering | Manual | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 4 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | not available | not available | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | 2260 KG |
| Wheel Base | not available | not available | 2115 MM |
| Overall Length | not available | not available | 3610-3630 MM |
| Overall Width | not available | not available | 1810-1825 MM |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Seven Stage Cooling, Ladder Chassis, Smart Shuttle, Ergonomically Located PC/DC lever and DCV lever, Adjustable Driver Seat, Compant Fitted Bumper | not available | not available |
| Warranty | 5000 hours/ 5Year | 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere