Wish to compare Solis 4515 E and Swaraj 735 FEeR, find out which tractor is best for you. The Price of Solis 4515 E is Rs. 7.34 - 7.72 Lakh and Swaraj 735 FEeR is Rs. 5.63 - 5.93 Lakh. The HP of Solis 4515 E is 48 HP and Swaraj 735 FEeR is 35 HP.
Read More
The Engine Capacity of Solis 4515 E is 3065 CC and Swaraj 735 FEeR is 2734 CC.
| Key Highlights | 4515 E | 735 FEeR |
|---|---|---|
| HP | 48 | 35 |
| Engine Rated RPM | 1900 RPM | 1800 RPM |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3065 | 2734 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 4515 E | 735 FEeR | 42 RX Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.34 - 7.72 Lakh* (Tractor Under 10 Lakh) | ₹ 5.63 - 5.93 Lakh* (Tractor Under 7 Lakh) | ₹ 6.54 - 6.97 Lakh* |
| EMI Starts | ₹ 15,716/month Check EMI Details | ₹ 12,054/month Check EMI Details | ₹ 14,008/month Check EMI Details |
| Brand Name | Solis | Swaraj | Sonalika |
| Model Name | 4515 E | 735 FEeR | 42 RX Sikander |
| Series Name | E Series | FE | Sikander |
| User Rating & Reviews |
4.9/5 |
4.6/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 48 HP | 35 HP | 42 HP |
| Capacity CC | 3065 CC | 2734 CC | 2891 CC |
| Engine Rated RPM | 1900RPM | 1800RPM | 1800RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry type | not available | Oil Bath with Pre-Cleaner |
| PTO HP | 45 | 30.1 | 35.7 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Reverse PTO | not available | Reverse PTO |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Sliding mesh / Partial constant mesh | Constant Mesh /Sliding Mesh (optional) |
| Clutch | Single/Dual clutch | Single/Dual clutch | Single/Dual clutch |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | 12 V 75 AH |
| Alternator | not available | not available | 12 V 36 Amp |
| Forward Speed | 35.90 kmph | 27 kmph | 2.46 - 34.07 kmph |
| Reverse Speed | not available | 10 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 Kg | 1650 Kg | 2000 Kg |
| 3 point Linkage | ADDC,Cat- II | not available | DCV |
| Brakes |
|---|
| Brakes | Multi Disc Outboard Oil Immersed Brake | Oil Immersed Brakes | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Power Steering | Mechanical Steering / Power Steering (Optional) | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.5 X 16/6.0 X 16 | not available | 6.00 x 16 |
| Rear | 13.6 x 28 / 14.9 x 28 | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | not available | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2060 KG | not available | not available |
| Wheel Base | 2090 MM | 2055 MM | not available |
| Overall Length | 3590 MM | 3450 MM | not available |
| Overall Width | 1800-1830 MM | 1780 MM | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | Easy Hitch Lever, DCV for quick and accurate hydraulic control, digital instrument cluster, bumper mounting pads | not available |
| Warranty | 5000 Hours / 5Year | 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere