Wish to compare Solis 4215 E and Farmtrac 45, find out which tractor is best for you. The Price of Solis 4215 E is Rs. 6.74 - 7.21 Lakh and Farmtrac 45 is Rs. 6.49 - 6.74 Lakh. The HP of Solis 4215 E is 43 HP and Farmtrac 45 is 45 HP.
Read More
The Engine Capacity of Solis 4215 E is 2891 CC and Farmtrac 45 is 2868 CC.
| Key Highlights | 4215 E | 45 |
|---|---|---|
| HP | 43 | 45 |
| Engine Rated RPM | 1800 RPM | 2000 RPM |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 2891 | 2868 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 4215 E | 45 | DI 42 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.74 - 7.21 Lakh* (Tractor Under 10 Lakh) | ₹ 6.49 - 6.74 Lakh* (Tractor Under 7 Lakh) | ₹ 6.10 - 6.36 Lakh* |
| EMI Starts | ₹ 14,431/month Check EMI Details | ₹ 13,890/month Check EMI Details | ₹ 13,056/month Check EMI Details |
| Brand Name | Solis | Farmtrac | Sonalika |
| Model Name | 4215 E | 45 | DI 42 RX |
| Series Name | E Series | - | - |
| User Rating & Reviews |
4.8/5 |
4.8/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 43 HP | 45 HP | 42 HP |
| Capacity CC | 2891 CC | 2868 CC | 2893 CC |
| Engine Rated RPM | 1800RPM | 2000RPM | 2000RPM |
| Cooling | Water Cooled | Coolant cooled | Water Cooled |
| Air Filter | Dry Type | 3 - stage pre oil cleaning | Dry Type |
| PTO HP | 40.11 | 38.3 | 35.7 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Reverse PTO | Single | 6 Spline |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Fully Synchromesh | Fully constantmesh type | Constant Mesh with Side Shifter |
| Clutch | Dual/Double | Single / Dual clutch | Single/Dual clutch |
| Gear Box | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 12 V 88 Ah | 12 V 75 AH |
| Alternator | not available | 12 V 36 A | 12 V 36 A |
| Forward Speed | 37.60 kmph | 2.8 - 30.0 kmph | 32.71 kmph |
| Reverse Speed | not available | 4.0-14.4 kmph | 12.81 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 Kg | 1500 Kg | 1600 Kg |
| 3 point Linkage | ADDC,Cat- II | ADDC | Automatic Depth & Draft Control |
| Brakes |
|---|
| Brakes | Multi Disc Outboard Oil Immersed Brakes | Oil Immersed Multi Disc Brakes | Dry Disc Brakes / Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Mechanical/Power Steering (optional) | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 8.00 x 18 | 6.00 x 16 | 6.00 x 16 |
| Rear | 13.6 x 28 | 13.6 x 28 | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2070 KG | 1950 KG | 2060 KG |
| Wheel Base | 1970 MM | 2125 MM | 1964 MM |
| Overall Length | 3620 MM | 3240 MM | NA MM |
| Overall Width | 1800 MM | 1870 MM | NA MM |
| Ground Clearance | not available | 377 MM | 425 MM |
| Turning Radius With Brakes | not available | 3200 MM | NA MM |
| Accessories & Options |
|---|
| Accessories | not available | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY | BUMPER, TOOLS, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | Deluxe seat with horizontal adjustment, High torque backup, Adjustable Front Axle | High torque backup, High fuel efficiency, Mobile charger , Diesel saver unit |
| Warranty | 5000 Hours / 5Year | 5000 Hour or 5Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere