Wish to compare Preet 9049 AC - 4WD and New Holland 5630 Tx Plus Trem IV 4WD, find out which tractor is best for you. The Price of Preet 9049 AC - 4WD is Rs. 21.20 - 23.10 Lakh and New Holland 5630 Tx Plus Trem IV 4WD is Rs. 16.20 Lakh.
Read More
The HP of Preet 9049 AC - 4WD is 90 HP and New Holland 5630 Tx Plus Trem IV 4WD is 75 HP. The Engine Capacity of Preet 9049 AC - 4WD is 4087 CC and New Holland 5630 Tx Plus Trem IV 4WD is not available.
Key Highlights | 9049 AC - 4WD | 5630 Tx Plus Trem IV 4WD |
---|---|---|
HP | 90 | 75 |
Engine Rated RPM | 2200 RPM | 2300 RPM |
Gear Box | 12 Forward + 12 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 4087 | |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
9049 AC - 4WD | 5630 Tx Plus Trem IV 4WD | Tiger Di 65 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 21.20 - 23.10 lac* (Tractor Above 10 Lakh) | Starting at ₹ 16.20 lac* | ₹ 11.92 - 12.92 lac* | |
EMI Starts | ₹ 45,391/month Check EMI Details | ₹ 34,686/month Check EMI Details | ₹ 25,541/month Check EMI Details | |
Brand Name | Preet | New Holland | Sonalika | |
Model Name | 9049 AC - 4WD | 5630 Tx Plus Trem IV 4WD | Tiger Di 65 | |
Series Name | Tx | Tiger | ||
User Rating & Reviews |
3.5/5 |
5.0/5 |
4.2/5 |
Engine |
---|
No. Of Cylinder | 4 | 4 | 4 | - |
HP Category | 90 HP | 75 HP | 65 HP | - |
Capacity CC | 4087 CC | not available | 4712 CC | - |
Engine Rated RPM | 2200RPM | 2300RPM | 2000RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | Dry With Clogging Sensor | 8 inch (0.20 m) Dual Element, Dry Type | Dry Type | - |
PTO HP | 77 | 69 | 55.9 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Dual Speed Live PTO, 6 Splines | GSPTO/ RPTO | IPTO / RPTO | - |
RPM | 540 , 1000 | 540 | 540 | - |
Transmission |
---|
Type | Synchromesh | Fully Constant mesh / Partial Synchro mesh | Constant Mesh | - |
Clutch | Heavy Duty Dry Dual clutch | Double Clutch with Independent Clutch Lever | Dual / Double* with IPTO clutch | - |
Gear Box | 12 Forward + 12 Reverse | 12 Forward + 3 Reverse | 12 Forward + 12 Reverse | - |
Battery | 12 V 88 Ah | 100 Ah | not available | - |
Alternator | 12 V 42 Amp | 55 Amp | not available | - |
Forward Speed | 1.65 - 33.87 kmph | 2.14 - 32.07 kmph | 35.65 kmph | - |
Reverse Speed | 1.38 - 28.41 kmph | 3.04 - 16.21 kmph | not available | - |
Hydraulics |
---|
Lifting Capacity | 2400 Kg | 2000 Kg | 2200 Kg | - |
3 point Linkage | 2 Lever, Automatic depth & draft Control | DRC valve & Isolator valve | Advanced Hydraulics | - |
Brakes |
---|
Brakes | Multi Disc Oil Immersed | Oil Immersed Multi Disk Brake | Oil immersed Brakes | - |
Steering |
---|
Type | Power steering | Power Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | 12.4 X 24 | not available | 7.5 X 16 | - |
Rear | 18.4 X 30 | 18.4 X 30 | 16.9 X 28 / 16.9 X 30 | - |
Fuel Tank |
---|
Capacity | 67 litre | 70 litre | 65 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 3525 KG | 2835 KG | not available | - |
Wheel Base | 2280 MM | 2045 MM | not available | - |
Overall Length | 3830 MM | 3780 MM | not available | - |
Overall Width | not available | 2000 MM | not available | - |
Ground Clearance | not available | 435 MM | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | Tool, Top Link, Canopy, Hook, Bumper, Drarbar | not available | - |
Options | not available | Remote Valve upto 4 Ports, Swinging Drawbar, ROPS with Canopy, Front Fender | not available | - |
Additional Features | not available | Multiple Engine Modes, DRL, Telescopic Stabilizer | not available | - |
Warranty | not available | 6000 Hours or 6Year | 5000 Hour / 5Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare