Wish to compare Powertrac Euro 42 Shaurya and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Powertrac Euro 42 Shaurya is Rs. 6.50 - 7.10 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Powertrac Euro 42 Shaurya is 42 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Powertrac Euro 42 Shaurya is not available and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | Euro 42 Shaurya | DI 745 III Gold |
|---|---|---|
| HP | 42 | 50 |
| Engine Rated RPM | RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 3532 | |
| Wheel drive | 2 WD | 2 WD |
Read Less
| Euro 42 Shaurya | DI 745 III Gold | 50 RX SIKANDER | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.50 - 7.10 Lakh* (Tractor Under 10 Lakh) | ₹ 6.90 - 7.50 Lakh* | ₹ 7.11 - 7.69 Lakh* |
| EMI Starts | ₹ 13,917/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 15,217/month Check EMI Details |
| Brand Name | Powertrac | Sonalika | Sonalika |
| Model Name | Euro 42 Shaurya | DI 745 III Gold | 50 RX SIKANDER |
| Series Name | Shaurya | Gold | Sikander |
| User Rating & Reviews |
3.0/5 |
4.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 42 HP | 50 HP | 52 HP |
| Capacity CC | not available | 3532 CC | 3065 CC |
| Engine Rated RPM | not available | 2000RPM | 2000RPM |
| Cooling | not available | not available | Water Cooled |
| Air Filter | not available | Wet Type | Dry Type |
| PTO HP | 38.1 | 46.5 | 45 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | DPTO / MRPTO | Global PTO Multi Speed & RPTO, IPTO | Reverse PTO |
| RPM | not available | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh, Center Side Shift | Constant Mesh, Side Shift | Constant Mesh with Side Shifter |
| Clutch | Single / Dual / Double | Dual / Double | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 35.8 kmph | 2.37-35.74 kmph | 2.97 - 32.92 kmph |
| Reverse Speed | not available | not available | 2.56 - 36.58 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1600 Kg | 2000 | 2000 Kg |
| 3 point Linkage | not available | not available | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | not available | 7.5 x 16 / 6.0 x 16/ 6.5 x 16 |
| Rear | not available | not available | 14.9 x 28 / 16.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 50 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1960 KG | not available | not available |
| Wheel Base | 1900 MM | not available | 2010 MM |
| Overall Length | 3600 MM | not available | not available |
| Overall Width | 1740 MM | not available | not available |
| Ground Clearance | 405 MM | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Front Bumper (80 kg), Integrated Front Tow Hook, 300 Hours Service Interval, Single Piece Bonnet, Adjustable Driver Seat with Water Bottle Holder, 16.5 cm (6.5 inch) Oil Brake, 4 Disc on Each Side, Balanced Power Steering with Knob | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 5Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere