Wish to compare New Holland Excel 4710 4WD and VST 939 DI, find out which tractor is best for you. The Price of New Holland Excel 4710 4WD is Rs. 8.74 Lakh and VST 939 DI is Rs. 6.19 - 6.72 Lakh. The HP of New Holland Excel 4710 4WD is 47 HP and VST 939 DI is 39 HP.
Read More
The Engine Capacity of New Holland Excel 4710 4WD is 2700 CC and VST 939 DI is 1642 CC.
| Key Highlights | Excel 4710 4WD | 939 DI |
|---|---|---|
| HP | 47 | 39 |
| Engine Rated RPM | 2100 RPM | 3000 RPM |
| Gear Box | 8 Forward + 8 Reverse | 9 Forward + 3 Reverse |
| Capacity CC | 2700 | 1642 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| Excel 4710 4WD | 939 DI | DI 35 RX | |
|---|---|---|---|
| Ex-Showroom Price | Starting at ₹ 8.74 lakh* (Tractor Under 10 Lakh) | ₹ 6.19 - 6.72 Lakh* (Tractor Under 7 Lakh) | ₹ 5.46 - 5.78 Lakh* |
| EMI Starts | ₹ 18,717/month Check EMI Details | ₹ 13,243/month Check EMI Details | ₹ 11,699/month Check EMI Details |
| Brand Name | New Holland | VST | Sonalika |
| Model Name | Excel 4710 4WD | 939 DI | DI 35 RX |
| Series Name | Excel | - | - |
| User Rating & Reviews |
4.9/5 |
5.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 47 HP | 39 HP | 39 HP |
| Capacity CC | 2700 CC | 1642 CC | 2780 CC |
| Engine Rated RPM | 2100RPM | 3000RPM | 1800RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | Dry Air cleaner with Clogging Sensor | Dry Type | Dry Type |
| PTO HP | 43 | 28.85 | 24.6 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Eptraa PTO , Reverse PTO & GSPTO | MID PTO | 6 SPLINE |
| RPM | 540S, 540E | 540 RPM @ 2340 ERPM / 1004 RPM @ 2500 ERPM | 540 |
| Transmission |
|---|
| Type | Fully Constantmesh AFD | Fully Synchromesh | Constant Mesh with Side Shifter |
| Clutch | Double Clutch with IPTO lever* | Double | Single/Dual clutch |
| Gear Box | 8 Forward + 8 Reverse | 9 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 88 Ah | not available | 12 V 88 AH |
| Alternator | 35 Amp | not available | 12 V 36 A |
| Forward Speed | 3.0-33.24 (8+2); 2.93-32.52 (8+8) kmph | 2.28 - 28.05 kmph | 31.68 kmph |
| Reverse Speed | 3.68-10.88 (8+2); 3.10-34.36 (8+8) kmph | 2.42 - 15.18 kmph | 9.92 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1800 kg | 1250 Kg | 2000 Kg |
| 3 point Linkage | not available | Automatic Depth and Draft Control | NA |
| Brakes |
|---|
| Brakes | Oil Immersed Multi Disc Brake | Oil Immersed Brakes | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | not available | 6.00 x 16 |
| Rear | not available | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 60 litre | 25 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2255 KG | 1260 KG | 2060 KG |
| Wheel Base | 2005 MM | 1520 MM | 1970 MM |
| Overall Length | 3540 MM | 2540 MM | NA MM |
| Overall Width | 2070 MM | 1190 MM | NA MM |
| Ground Clearance | 393 MM | 330 MM | 425 MM |
| Turning Radius With Brakes | not available | 2500 MM | Na MM |
| Accessories & Options |
|---|
| Accessories | not available | not available | TOOLS, BUMPER, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | Remote Valve, ROPS with Canopy, HI-Lug Tyre | not available | not available |
| Additional Features | International EXCEL Style, CAT EYE Headlamps, LED Fender Lamps, Synchro Shuttle 8F+8R, Paddy Special - Double Metal Face Sealing, Heavy Duty Front Axle Support, Multisensing with DRC Valve, Tipping Trailer Pipe, 55kg FWC, Hot Air Deflector, Exhaust Muffler, Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | not available | High torque backup, High fuel efficiency, Mobile charger |
| Warranty | not available | not available | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere